| Catalog | name | Description | price | 
|---|---|---|---|
| R-R-4442 | AMG 900 CAS No.945595-80-2 | AMG 900/CAS No.945595-80-2 is a potent and highly selective pan-Aurora kinases inhibitor with IC50 of 5 nM, 4 nM and 1 nM for Aurora A, B and C, respectively. | price> | 
| R-R-4443 | ZM-447439 CAS No.331771-20-1 | ZM-447439/CAS No.331771-20-1 is an aurora kinase inhibitor with IC50s of 110 and 130 nM for aurora A and B, respectively. | price> | 
| R-R-4444 | LY3295668 CAS No.1919888-06-4 | LY3295668 (AK-01)/CAS No.1919888-06-4 is a potent, orally active and highly specific Aurora-A kinase inhibitor, with Ki values of 0.8 nM and 1038 nM for AurA and AurB, respectively. | price> | 
| R-R-4445 | PF-03814735 CAS No.942487-16-3 | PF-03814735/CAS No.942487-16-3 is a potent, orally available, ATP-competitive and reversible aurora A and aurora B inhibitor with IC50s of 0.8 and 0.5 nM, respectively. | price> | 
| R-R-4446 | MLN8054 CAS No.869363-13-3 | MLN8054/CAS No.869363-13-3 is a potent, selective and orally available aurora A kinase inhibitor with an IC50 of 4 nM. | price> | 
| R-R-4447 | JB170 CAS No.2705844-82-0 | JB170/CAS No.2705844-82-0 is a potent and highly specific PROTAC-mediated AURORA-A (Aurora Kinase) degrader (DC50=28 nM) by linking Alisertib, to the Cereblon-binding molecule Thalidomide. JB170 preferentially binds AURORA-A (EC50=193 nM) over AURORA-B (EC50=1.4 µM). JB170-mediated S-phase arrest is caused specifically by AURORA-A depletion. JB170 has excellent ability to inhibit non-catalytic function of AURORA-A kinase. | price> | 
| R-R-4448 | BI-847325 CAS No.1207293-36-4 | BI-847325/CAS No.1207293-36-4 is an ATP competitive dual inhibitor of MEK and aurora kinases (AK) with IC50 values of 4 and 15 nM for human MEK2 and AK-C, respectively. BI-847325 is a click chemistry reagent, it contains an Alkyne group and can undergo copper-catalyzed azide-alkyne cycloaddition (CuAAc) with molecules containing Azide groups. | price> | 
| R-R-4449 | SP-96 CAS No.2682114-54-9 | SP-96/CAS No.2682114-54-9 is a highly potent, selective and non-ATP-competitive Aurora B (IC50=0.316 nM) inhibitor and shows >2000 fold selectivity against FLT3 and KIT. SP-96 shows selective growth inhibition in NCI60 screening, incluing MDA-MD-468 (GI50=107 nM). SP-96 can be used for the research of triple negative breast cancer (TNBC). | price> | 
| R-R-4450 | TCS7010 CAS No.1158838-45-9 | TCS7010/CAS No.1158838-45-9 is a potent and highly selective Aurora A inhibitor with with an IC50 of 3.4 nM. | price> | 
| R-R-4451 | PF 477736 CAS No.952021-60-2 | PF 477736 (PF 00477736)/CAS No.952021-60-2 is a potent, selective and ATP-competitive inhibitor of Chk1, with a Ki of 0.49 nM, it is also a Chk2 inhibitor, with a Ki of 47 nM. PF 477736 shows <100-fold selectivity for Chk1 over VEGFR2, Fms, Yes, Aurora-A, FGFR3, Flt3, and Ret (IC50=8 (Ki), 10, 14, 23, 23, 25, and 39 nM, respectively). PF 477736 can enhance Gemcitabine antitumor activity in vitro and in vivo. | price> | 

Items-$0.00

Email:
Tel.:
                    RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
                
                    Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China 
                
                    Tel:  02988811435
                
                    Fax: (86-29)8881-1435
                
                    Email: sales@ruixibiotech.com
                
                    Web: http://www.ruixibiotech.com    
					
							
                

