| Catalog | name | Description | price | 
|---|---|---|---|
| R-C-1229 | GSK8573 CAS :1693766-04-9 | GSK8573(compound 23)is an inactive control compound for GSK2801.GSK8573 has binding activity to BRD9 with a Kd value of 1.04 μM and is inactive against BAZ2A/B and other bromodomain familiy. | price> | 
| R-C-1243 | CPI-169 CAS:1450655-76-1 | CPI-169(CPI 169 R-enantiomer)is a novel and potent EZH2 inhibitor,with IC50s of 0.24 nM,0.51 nM,and 6.1nM for EZH2 WT,EZH2 Y641N,and EZH1,respectively. | price> | 
| R-C-1244 | cpi-360 CAS:1802175-06-9 | CPI-360 is a selective EZH2 inhibitor with IC50 values of 0.5 and 2.5 nM for wild-type EZH2 and Y641N mutant EZH2,respectively. | price> | 
| R-C-1253 | Tubastatin A(free base) CAS:1252003-15-8 | Tubastatin A is a potent and selective HDAC6 inhibitor. Tubastatin A demonstrates 1093-fold selectivity over HDAC1(IC50 values of 15 nM for HDAC6 vs 16.4 µM for HDAC1).Tubastatin A was substantially more selective than the known HDAC6 inhibitor Tubacin at all isozymes except HDAC8. | price> | 
| R-C-1259 | MS436 CAS No. 1395084-25-9 | MS436 is a BRD4 inhibitor.MS436,through a set of water-mediated interactions, exhibits low nanomolar affinity(estimated Ki of 30-50 nM).MS436 effectively inhibits BRD4 activity in NF-κB-directed production of nitric oxide and proinflammatory cytokine interleukin-6 in murine macrophages. | price> | 
| R-C-1260 | BRD4770 CAS:1374601-40-7 | BRD4770 is a histone methyltransferase G9a inhibitor.BRD4770 reduces di- and trimethylation of lysine 9 on histone H3(H3K9)with an EC50 of 5 µM,and has less or little effect toward H3K27me3,H3K36me3,H3K4me3,and H3K79me3.BRD4770 can activate the ataxia telangiectasia mutated(ATM)pathway and induce cell senescence. | price> | 
| R-C-1262 | GSK 525762A (I-BET-762) CAS:1260907-17-2 | GSK-525762A is a small molecule inhibitor of the BET(Bromodomain and Extra-Terminal)family. | price> | 
| R-C-1265 | BIX 01294 CAS:1392399-03-9 | BIX01294 is a potent chemical inhibitor of G9a methyltransferase that catalyzes the mono-and di-methylation of the lysine 9 residue of histone H3.BIX01294 suppresses osteoclast differentiation on mouse macrophage-like Raw264.7cells. BIX01294 enhances the cardiac potential of bone marrow cells. | price> | 
| R-C-1295 | BAZ2-ICR CAS:1665195-94-7 | BAZ2-ICR is an excellent chemical probe for functional studies of the BAZ2 bromodomains in vitro and in vivo.The bromodomain containing proteins BAZ2A/B play essential roles in chromatin remodeling and regulation of noncoding RNAs. BAZ2-ICR has IC50(BAZ2A)=130 nM;IC50(BAZ2B)=180 nM;logD=1.05;solubility 25 mM (D2O)and F=70%. | price> | 
| R-C-1310 | Domatinostat (4SC-202) CAS:910462-43-0 | Domatinostat(4SC-202 free base)is a selective class I HDAC inhibitor with IC50 of 1.20 μM,1.12 μM,and 0.57 μM for HDAC1,HDAC2,and HDAC3, respectively.It also displays inhibitory activity against Lysine specific demethylase 1(LSD1). | price> | 

Items-$0.00

Email:
Tel.:
                    RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
                
                    Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China 
                
                    Tel:  02988811435
                
                    Fax: (86-29)8881-1435
                
                    Email: sales@ruixibiotech.com
                
                    Web: http://www.ruixibiotech.com    
					
							
                

