| Catalog | name | Description | price |
|---|---|---|---|
| R-C-2528 | Losartan potassium CAS:124750-99-8 | Losartan potassium(DuP-753 potassium)is an angiotensin II receptor type 1 (AT1)antagonist,competing with the binding of angiotensin II to AT1 with an IC50 of 20nM. | price> |
| R-R-4228 | Lorglumide sodium salt CAS No.1021868-76-7 | Lorglumide sodium salt (CR-1409 sodium salt)/CAS No.1021868-76-7 is a potent cholecystokinin (CCK) receptor antagonist. | price> |
| R-R-4229 | Lintitript CAS No.136381-85-6 | Lintitript (SR 27897)/CAS No.136381-85-6 is a highly potent, selective, orally active, competitive and non-peptide cholecystokinin (CCK1) receptor antagonist with an EC50 of 6 nM and a Ki of 0.2 nM. Lintitript displays > 33-fold selectivity more selective for CCK1 than CCK2 receptors (EC50 value of 200 nM). Lintitript increases plasma concentration of leptin and food intake as well as plasma concentration of insulin. | price> |
| R-R-4230 | Dexloxiglumide CAS No.119817-90-2 | Dexloxiglumide/CAS No.119817-90-2 is a selective cholecystokinin type A (CCKA) receptor antagonist. Dexloxiglumide, the active enantiomer of Loxiglumide, inhibits smooth muscle cell contractions induced by cholecystokinin-octapeptide (CCK-8). | price> |
| R-R-4231 | CCK-B Receptor Antagonist 2 CAS No.155412-88-7 | CCK-B Receptor Antagonist 2/CAS No.155412-88-7, compound 15b, is a potent and orally active Gastrin/CCK-B antagonist with an IC50 value of 0.43 nM. CCK-B Receptor Antagonist 2 also inhibits gastrin/CCK-A activity with an IC50 of 1.82 μM. | price> |
| R-R-4232 | L-365260 hemihydrate | L-365260 hemihydrate is an orally active and selective antagonist of non-peptide gastrin and brain cholecystokinin receptor (CCK-B), with Kis of 1.9 nM and 2.0 nM, respectively. L-365260 hemihydrate interacts in a stereoselective and competitive manner with guinea pig stomach gastrin and brain CCK receptors. | price> |
| R-C-2533 | Canagliflozin (JNJ 28431754) CAS:842133-18-0 | Canagliflozin(JNJ 28431754)is a selective SGLT2 inhibitor with IC50s of 2nM, 3.7nM,and 4.4nM for mSGLT2,rSGLT2,and hSGLT2 in CHOK cells,respectively. | price> |
| R-R-4233 | (Rac)-Sograzepide CAS No.168161-71-5 | (Rac)-Sograzepide/CAS No.168161-71-5 is an antagonist of cholecystokinin B (CCK-B) receptor, and has the potential of reducing the secretion of gastric acid. | price> |
| R-R-4234 | CCK antagonist 1 CAS No.742116-45-6 | CCK antagonist 1 (compound 3d)/CAS No.742116-45-6 is a CCK antagonist with IC50s of 1.1 μM and 4 μM for CCK1 and CCK2, respectively. CCK antagonist 1 can be used for research of cancer and mental disease. | price> |
| R-C-2535 | Ambrisentan(BSF208075,LU208075) CAS No. 177036-94-1 | Ambrisentan(LU-208075,BSF-208075)is a highly selective antagonist of the endothelin-1 type A receptor,used in the treatment of pulmonary arterial hypertension(PAH). | price> |

Items-$0.00

Email:
Tel.:
RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
Tel: 02988811435
Fax: (86-29)8881-1435
Email: sales@ruixibiotech.com
Web: http://www.ruixibiotech.com


