| Catalog | name | Description | price |
|---|---|---|---|
| R-C-2175 | Droxinostat CAS: 99873-43-5 | Droxinostat(NS41080)is a selective inhibitor of HDAC3,HDAC6,and HDAC8 with IC50 of 16.9,2.47 and 1.46μM,respectively;>8-fold selective against HDAC3 and no inhibition to HDAC1,2,4,5,7,9,and 10. | price> |
| R-C-2176 | Abexinostat (PCI-24781) CAS: 783355-60-2 | Abexinostat(PCI-24781,CRA-024781)is novel,broad-spectrum hydroxamic acid-based inhibitor of histone deacetylase(HDAC)with potential antineoplastic activity. Abexinostat inhibits several isoforms of HDAC,resulting in an accumulation of highly acetylated histones,followed by the induction of chromatin remodeling;the selective transcription of tumor suppressor genes;and the tumor suppressor protein-mediated inhibition of tumor cell division and induction of tumor cell apoptosis. | price> |
| R-C-2195 | Nocodazole (R17934) CAS: 31430-18-9 | Nocodazole(Oncodazole)is a rapidly-reversible inhibitor of microtubule.Nocodazole binds to β-tubulin and disrupts microtubule assembly/disassembly dynamics,which prevents mitosis and induces apoptosis in tumor cells.Nocodazole inhibits Bcr-Abl,and activates CRISPR/Cas9. | price> |
| R-C-2450 | M344 CAS:251456-60-7 | M344(D 237)is an inhibitor of histone deacetylase(IC50=100nM)and an inducer of terminal cell fifferentiation. | price> |
| R-C-2493 | HSP-990 CAS:934343-74-5 | NVP-HSP990 is a potent and selective Hsp90 inhibitor,with IC50 values of 0.6,0.8,and 8.5nM for Hsp90α,Hsp90β,and Grp94,respectively. | price> |
| R-C-2556 | Dynasore CAS:304448-55-3 | Dynasore is a cell-permeable,reversible non-competitive dynamin inhibitor of GTPase activity of dynamin 1/2,with IC50 of 15μM in a cell-free assay,also inhibits the mitochondrial dynamin Drp1,with no effect against other small GTPase.Dynasore suppresses mTORC1 activity and induces autophagy. | price> |
| R-C-2557 | KY02111 CAS:1118807-13-8 | KY02111 is a potent and selective inhibitor of Wnt.KY02111 promotes differentiation of hPSCs by inhibiting WNT signaling that is distinct.KY 02111 may by targeting the downstream from GSK3βand APC in β-catenin destruction complex. | price> |
| R-C-2559 | CK636 CAS:442632-72-6 | CK-636 is a cell permeable inhibitor of Arp2/3 complex,that could inhibit actin polymerization,with IC50 values of 4μM,24μM and 32μM for human,fission yeast and bovine,respectively. | price> |
| R-C-2615 | Midostaurin (PKC412) CAS:120685-11-2 | Midostaurin(PKC412;CGP 41251)is a multi-targeted protein kinase inhibitor which inhibits PKCα/β/γ,Syk,Flk-1,Akt,PKA,c-Kit,c-Fgr,c-Src,FLT3,PDFRβ and VEGFR1/2 with IC50s ranging from 22-500nM. | price> |
| R-C-2740 | VER 155008 CAS:1134156-31-2 | VER-155008 is an inhibitor of Hsp70,with IC50s of 0.5μM,2.6μM,and 2.6μM for Hsp70,Hsc70 and Grp7,respectively,and with a Kd of 0.3μM for Hsp70. | price> |

Items-$0.00

Email:
Tel.:
RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
Tel: 02988811435
Fax: (86-29)8881-1435
Email: sales@ruixibiotech.com
Web: http://www.ruixibiotech.com


