| Catalog | name | Description | price | 
|---|---|---|---|
| R-M-1001 | Neurokinin A trifluoroacetate salt,CAS :86933-74-6 | Neurokinin A trifluoroacetate salt,CAS :86933-74-6 from ruixi.It is a synthetic peptide. | price> | 
| R-M-1002 | Neurokinin A (4-10),CAS :97559-35-8 | Neurokinin A (4-10),CAS :97559-35-8 from ruixi.It is a synthetic peptide.Ruixibio also offers a variety of custom peptides. | price> | 
| R-M-1003 | (β-Ala⁸)-Neurokinin A (4-10),CAS :127633-71-0 | (β-Ala⁸)-Neurokinin A (4-10)CAS :127633-71-0 is a Potent and selective NK-2 receptor agonist. | price> | 
| R-M-1004 | Neuromedin B trifluoroacetate salt,CAS :87096-84-2 | NMB, a bombesin-linke peptide, binds to the bombesin receptors BRS1-4. NMB is expressed in the pituitary, brain, pancreas, adrenal and gastrointestinal tract. Its expression in adipose tissue appears to be regulated by changes in energy balance. NMB could inhibit food intake and modulates stress-related behavior. | price> | 
| R-M-1006 | Neuromedin U-8 (porcine) trifluoroacetate salt,CAS :98395-75-6 | Neuromedin U-8 (porcine) trifluoroacetate salt ,CAS :98395-75-6 from ruixi.It is a synthetic peptide, Ruixi can provide a variety of custom peptides. | price> | 
| R-M-1007 | Neuromedin U-23 (rat) trifluoroacetate salt,CAS :117505-80-3 | rNMU-23 was isolated from the small intestine and exerts two-fold potent uterus stimulant activity compared to pig neuromedin U-25. | price> | 
| R-M-1008 | Neuromedin U-25 (porcine) trifluoroacetate salt,CAS: 98395-76-7 | Neuromedin U-8 and neuromedin U-25 from porcine spinal cord are potent stimulators of rat uterus smooth muscle. Both peptides have also been reported to influence blood pressure in rats and dogs. | price> | 
| R-M-1010 | neuropeptide-af-human-trifluoroacetate-salt,CAS:192387-38-5 | This anti-opiate neuropeptide has been implicated in pain modulation as well as in opioid tolerance and may play a critical role in this process. For the neuropeptide Y-like human orphan G protein-coupled receptor HLWAR77 this peptide exhibited an EC₅₀ value of 1.26 nM. Furthermore, it has been shown to modulate a variety of physiological processes such as food intake, insulin release, blood pressure regulation and electrolyte balance. | price> | 
| R-M-1011 | Neuropeptide SF (human) trifluoroacetate salt,CAS : 192387-39-6 | The anti-opiate neuropeptide NPSF has been implicated in pain modulation as well as in opioid tolerance and may play a critical role in this process. For the neuropeptide Y-like human orphan G protein-coupled receptor HLWAR77 this peptide exhibited an EC₅₀value of 0.39 nM. Furthermore, it has been shown to modulate a variety of physiological processes such as food intake, insulin release, blood pressure regulation and electrolyte balance. | price> | 
| R-M-1012 | (Des-Bromo)-Neuropeptide B (1-23) (human) trifluoroacetate salt,CAS :434897-64-0 | (Des-Bromo)-Neuropeptide B (1-23) (human), a neuropeptide B derivative, has been shown to inhibit forskolin-induced cAMP production in CHO- cells expressing either bovine or human G-protein-coupled receptor GPR7 to a similar extent as neuropeptide B (human). The IC₅₀ values for bovine and human GPR7 are 3.5 nM and 0.58 nM, respectively. | price> | 

 Items-$0.00
Items-$0.00

 Email:
Email: Tel.:
Tel.: RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
                    RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
                 Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
                    Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China 
                 Tel:  02988811435
                    Tel:  02988811435
                 Fax: (86-29)8881-1435
                    Fax: (86-29)8881-1435
                 Email: sales@ruixibiotech.com
                    Email: sales@ruixibiotech.com
                 Web: http://www.ruixibiotech.com
                    Web: http://www.ruixibiotech.com    
					
							
                

