| Catalog | name | Description | price |
|---|---|---|---|
| R-M2-10188 | TiO2 particles ,spherical,500nm-1um | TiO2 spherical particles with a size range of 500nm to 1um are specialized functional materials designed to combine the inherent advantages of titanium dioxide—such as high chemical stability, UV absorption, and photocatalytic activity—with a uniform spherical morphology that enhances flowability, dispersibility, and packing density. These particles are particularly valuable in applications requiring controlled release, improved surface coating, or precise light scattering. | price> |
| R-M2-10240 | DBCO-AgNPs | DBCO-AgNPs(Dibenzocyclooctyne-functionalized Silver Nanoparticles)/DBCO-functionalized silver nanoparticles (AgNPs) are silver nanoparticles surface-modified with DBCO groups, designed for highly efficient, copper-free "click chemistry" (SPAAC) with azide-tagged biomolecules. These particles are mainly used in biosensing, imaging, and therapeutic targeting due to their stability, biocompatibility, and rapid conjugation capabilities. | price> |
| R-M1-8651 | MoO3-peg-NH2,30nm | MoO3-PEG-NH2/MoO3-peg-amine,30nm/NH2-peg-MoO3,30nm/Amine-peg-MoO3,30nm is a composite material combining the unique properties of molybdenum trioxide, the biocompatibility of PEG, and the functionalization potential of the amino group. Its versatility and potential applications in various fields make it an interesting material for further research and development. | price> |
| R-M1-8685 | N3-PEG2000-polydopamine nanoparticles | N3-PEG2000-polydopamine nanoparticles/Azide-PEG2000-polydopamine nanoparticles/Polydopamine nanoparticles-PEG2000-Azide/Polydopamine nanoparticles-PEG2000-N3 combine the adhesive and functional properties of polydopamine with the hydrophilic and versatile properties of PEG, enabling their utilization in a wide range of biomedical applications, particularly in drug delivery and targeted therapy. | price> |
| R-M2-10733 | Prussian blue nanoparticles,±50nm | Prussian blue nanoparticles,±50nm, are widely used functional nanomaterials in scientific research fields. It is widely used in biomedical research scenarios such as tumor photothermal therapy, antioxidant therapy, and bioimaging contrast, and can also be used for basic characterization experiments related to materials science. | price> |
| R-M2-10734 | Prussian blue nanoparticles,±5nm | Prussian blue nanoparticles,±5nm, are widely used functional nanomaterials in scientific research fields. It is widely used in biomedical research scenarios such as tumor photothermal therapy, antioxidant therapy, and bioimaging contrast, and can also be used for basic characterization experiments related to materials science. | price> |
| R-M2-10735 | Prussian blue nanoparticles@taurine 100-150nm | Prussian blue nanoparticles loaded with taurine 100-150nm is a functional drug delivery nano system. It is commonly used in research scenarios related to tumor synergistic therapy, neuroprotection, anti-inflammatory and antioxidant effects. With the imaging capability of Prussian blue, it can synchronously complete the visualization tracking of the treatment process. | price> |
| R-M2-10795 | MAL-PEG2k-mesoporous MnO2,±100nm | MAL-PEG2k modified mesoporous manganese dioxide,±100nm/MAL-PEG2000 modified mesoporous manganese dioxide,±100nm is a multifunctional nano material and a commonly used functional nano carrier in the field of biomedical tumor diagnosis and treatment. | price> |
| R-M2-10842 | HSA-Ce6 nanoparticles | HSA-Ce6 nanoparticles/Human serum albumin-Ce6 nanoparticles/Human serum albumin-Chlorin e6 nanoparticles are self-assembled nanoparticles of human serum albumin and chlorin e6, and are a classic integrated nanoformulation for tumor targeted diagnosis and treatment in the field of photodynamic therapy (PDT). As an integrated nano platform for diagnosis and treatment, it can simultaneously achieve near-infrared fluorescence imaging and visual precision treatment of tumors. | price> |
| R-M2-10854 | Monodisperse PE microspheres,Template method (PE content 70%) | Monodisperse polyethylene microspheres/Monodisperse polyethylene microspheres/Monodisperse polyethylene (PE) nanoparticles (microspheres) can encapsulate drugs and release them in a controlled manner.They can serve as scaffolds or carriers for cells and growth factors in regenerative medicine.It can be used in assays and as carriers for biological agents.These microspheres can act as supports or catalysts due to their high surface area and uniformity.Used in formulations for skin care to provide texture and even delivery of active ingredients.Used in coatings and plastics as fillers or to control flow properties.Monodisperse microspheres are used as standards in analytical techniques, such as microscopy and flow cytometry, due to their predictable optical properties. | price> |

Items-$0.00

Email:
Tel.:
RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
Tel: 02988811435
Fax: (86-29)8881-1435
Email: sales@ruixibiotech.com
Web: http://www.ruixibiotech.com


