| Catalog | name | Description | price |
|---|---|---|---|
| R-M1-8680 | CY5-Protamine Sulfate | Cyanine5-Protamine Sulfate/Protamine Sulfate,Cyanine5 labeled is a versatile complex that has various applications in biomedical research, particularly in the fields of cellular imaging and drug delivery. | price> |
| R-M2-10325 | L-Arabinose-CY3 | L-Arabinose-CY3 is a fluorescently labeled functional sugar derivative commonly used for tracking carbohydrate metabolism, cell imaging, and studying biomolecular interactions. It has important scientific research value in the fields of functional foods, metabolic diseases, and tumor glycobiology. | price> |
| R-M2-10327 | CY2-Gemcitabine | CY2-Gemcitabine/Cyanine2-Gemcitabine is a fluorescent labeled compound mainly used for drug tracking and mechanism research in scientific research. Its excitation wavelength is about 492 nm and emission wavelength is about 510 nm. | price> |
| R-M2-10328 | CY3-Gemcitabine | CY3-Gemcitabine (CY3 labeled gemcitabine) is a fluorescent probe widely used for visualizing intracellular drug distribution, uptake mechanisms, and pharmacokinetics. Its excitation wavelength is approximately 550 nm and emission wavelength is approximately 570 nm. | price> |
| R-M1-8694 | Liquiritin-CY2 | Liquiritin-Cyanine2/Cyanine2-Liquiritin is a compound consisting of the natural flavonoid liquiritin conjugated with the CY2 fluorescent dye.The conjugation of liquiritin with the CY2 fluorescent dye allows for visualization and tracking of the compound in various biological systems. CY2 is a green fluorescent dye that can emit intense green fluorescence upon excitation, which enables the detection and monitoring of liquiritin-CY2 in various experimental settings. It is commonly used in fluorescence-based imaging techniques, including cellular imaging and in vivo imaging, to understand the distribution, localization, and cellular uptake of liquiritin in real-time. | price> |
| R-M2-10329 | CY5-Gemcitabine | CY5-Gemcitabine (CY5 labeled gemcitabine) is a "diagnostic and therapeutic integrated" probe that covalently couples the far-infrared fluorescent dye CY5 with the chemotherapy drug gemcitabine. It has both anti-tumor activity and near-infrared fluorescence tracing ability, and is widely used in tumor targeted therapy visualization, drug delivery system evaluation, and pharmacokinetic studies. | price> |
| R-M2-10333 | CY5-Amphotericin B | CY5-Amphotericin B is a covalently coupled molecular probe that combines drug activity and fluorescence tracing ability. It is mainly used for studying the mechanism of deep fungal infections and visualizing the treatment process. | price> |
| R-M2-10336 | CY3-Adenosine monophosphate(AMP) | CY3 Adenosine monophosphate is a fluorescent marker. It is widely used in fields such as molecular probe design, cell imaging, biosensing, and nucleic acid interaction research. | price> |
| R-M2-10337 | CY5-β-glycerophosphate sodium | CY5-β-glycerophosphate sodium(CY5 labeled β-glycerophosphate sodium) is a fluorescent labeled compound widely used in cell imaging,dynamic tracking of mineralization processes, enzyme activity detection,and biomaterial research. | price> |
| R-M2-10338 | CY5-Alkaline phosphatase | CY5-Alkaline Phosphatase (CY5-ALP) is a fluorescent labeled enzyme complex covalently coupled to alkaline phosphatase(ALP) protein using near-infrared fluorescent dye Cy5. It is widely used in high-sensitivity scientific research fields such as immune detection, cell imaging, and biomolecule tracing. | price> |

Items-$0.00

Email:
Tel.:
RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
Tel: 02988811435
Fax: (86-29)8881-1435
Email: sales@ruixibiotech.com
Web: http://www.ruixibiotech.com


