| Catalog | name | Description | price |
|---|---|---|---|
| R-M2-10272 | CY2-Carboxymethyl cellulose | CY2-carboxymethyl cellulose is a functional probe.It combines the high brightness fluorescence properties of CY2 with the hydrophilicity, thickening, and biocompatibility of CMC(carboxymethyl cellulose), and is widely used in research fields such as biomolecule tracing, enzyme activity detection, and intelligent material construction. | price> |
| R-M2-10279 | CY5-Mycophenolate Mofetil | CY5 Mycophenolate Mofetil is a fluorescent labeled compound primarily used for molecular tracing and target visualization in biomedical research. This compound couples the immunosuppressive agent MMF with the near-infrared fluorescent group Cy5, enabling researchers to track the distribution, uptake mechanism, and pathway of action of MMF in real-time in cell or animal models. It is particularly suitable for studying its targeted behavior in tumors, inflammation, or transplant rejection reactions. | price> |
| R-M1-8655 | CY5-Etiracetam | CY5-Etiracetam/Cyanine5-Etiracetam/Etiracetam-Cyanine5/Etiracetam-Cy5 may have applications in fluorescence labeling or imaging to study the distribution or localization of Etiracetam in biological systems. | price> |
| R-M1-8656 | CY5-lithocholic acid | CY5-lithocholic acid/CY5-lithocholic acid (LCA)/Cyanine5-lithocholic acid/lithocholic acid-Cyanine5/lithocholic acid-CY5 may have applications in fluorescence imaging, targeting, or tracing studies. The combination of CY5 with lithocholic acid allows for the visualization or detection of lithocholic acid within biological systems using fluorescence techniques. | price> |
| R-M2-10291 | CY5-L-serine | CY5-L-serine/Cyanine5 labeled L-serine is a fluorescently labeled amino acid derivative.This compound is commonly used in scientific applications such as biomolecule labeling,cell imaging, protein tracking etc. | price> |
| R-M1-8657 | CY5-GV-58 | CY5-GV-58/Cyanine5-GV-58/GV-58-Cyanine5/GV-58-CY5 is a fluorescent labeled molecular compound that can be used to study cell activity. | price> |
| R-M2-10301 | CY5-PGE2 | CY5-PGE2 (prostaglandin E2) is a molecular probe that combines the targeting ability of bioactive molecules with the visualization ability of fluorescent labeling. It is widely used in cutting-edge scientific research fields such as in vivo imaging, dynamic tracking of inflammation or tumor microenvironment, and receptor binding research. | price> |
| R-M2-10302 | CY3-10Z-Nonadecenoic acid | CY3-10Z Nonadecenoic acid/CY3-cis-10-Nonadecenoic acid is a chemical probe molecule that may be used in biomarkers, cell imaging, or targeted studies to track fatty acid metabolism pathways or their distribution in tumor cells. | price> |
| R-M1-8670 | Cy3-Tannic acid | The Cy3-Tannic acid/Cyanine3-Tannic acid/Tannic acid-Cyanine3/Tannic acid-Cy3/Cy3 Tannic acid conjugate may be employed in studies involving the characterization of Tannic acid interactions, its cellular uptake and impact on cellular processes. The fluorescence labeling provided by Cy3 facilitates the detection and visualization of Tannic acid in biological samples, aiding in the analysis of its cellular localization and potential therapeutic applications. | price> |
| R-M2-10313 | CY7-Fructose | CY7-Fructose is a fluorescent labeled fructose commonly used for tracking or detecting fructose in biomedical research. It belongs to the fructose class compounds labeled with cyanine dyes and has specific fluorescent properties, which can be used for applications such as cell imaging and carbohydrate metabolism research. | price> |

Items-$0.00

Email:
Tel.:
RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
Tel: 02988811435
Fax: (86-29)8881-1435
Email: sales@ruixibiotech.com
Web: http://www.ruixibiotech.com


