VS-PEG-VS
Vinyl Sulfone-Polyethylene glycol-Vinyl Sulfone
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-3111 | 500mg | 400.00 | + Add to cart |
|
R-3111 | 1g | 600.00 | + Add to cart |
|
|
Product description
Appearance | White/Off-white solid or viscous liquid depends on molecular weight |
---|---|
PEG Molecular Weight | 550, 750, 1000, 2000, 3400, 5000, 10000 Dalton |
Substitution by NMR | >95% |
Solubility | Chloroform dichloromethane |
Storage | -20℃ |
Transportation | 4-25℃ temperature for up to 2 weeks |
Stability | 1 year |
Document
Related Product