V-9302 CAS:1855871-76-9
V-9302
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-C-2012 | 50mg | 425.00 | + Add to cart |
|
R-C-2012 | 100mg | 725.00 | + Add to cart |
|
R-C-2012 | 200mg | 1150.00 | + Add to cart |
|
|
Product description
V-9302 is a competitive antagonist of transmembrane glutamine flux.V-9302 selectively and potently targets the amino acid transporter ASCT2(SLC1A5)not ASCT1.V-9302 inhibits ASCT2-mediated glutamine uptake(IC50=9.6 µM)in HEK-293 cells.
Appearance | N/A |
---|---|
Molecular Weight | N/A |
purity | >95% |
PDI by GPC | <1.5 |
Solubility | N/A |
Storage | -20℃, protected from light and moisture |
Transportation | 4-25℃ temperature for up to 3 weeks |
Stability | 1 year |
Document
Related Product