Topotecan CAS:123948-87-8
Topotecan
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-C-1377 | 50mg | 115.00 | + Add to cart |
|
R-C-1377 | 100mg | 185.00 | + Add to cart |
|
R-C-1377 | 200mg | 300.00 | + Add to cart |
|
|
Product description
Topotecan(SKF 104864A;NSC 609669)is a Topoisomerase I inhibitor. The IC50 values of Topotecan at 24 h are 2.73±0.25 μM of U251 cells,2.95±0.23 μM of U87 cells,5.46±0.41 μM of GSCs-U251 and 5.95±0.24 μM of GSCs-U87.
Appearance | N/A |
---|---|
Molecular Weight | N/A |
purity | >95% |
PDI by GPC | <1.5 |
Solubility | N/A |
Storage | -20℃, protected from light and moisture |
Transportation | 4-25℃ temperature for up to 2 weeks |
Stability | 1 year |
Document
Related Product