[pSer42]-Histone H1 (29-59), Tetrahymena thermophila
[pSer42]-Histone H1 (29-59), Tetrahymena thermophila
Product description
Phosphorylation at histone H1 Ser42 occurs only after phosphorylation at Thr34, Thr46, or Thr53 in vivo. This peptide is histone H1 (29-59) phosphorylated at Ser42. Histone H1 phosphorylation is associated with chromosome condensation and transcriptional regulation.
Appearance | N/A |
---|---|
Molecular weight | N/A |
Purity | >90% |
Solubility | N/A |
Sequence | H-Lys-Asp-Thr-Lys-Pro-Thr-Pro-Thr-Lys-Gly-Lys-Ala-Ala-Ser(PO3H2)-Ala-Ser-Thr-Thr-Pro-Val-Lys-Lys-Asp-Val-Thr-Pro-Val-Lys-Ala-Asp-Thr-OH (trifluoroacetate salt) |
One letter sequence | KDTKPTPTKGKAA-pS-ASTTPVKKDVTPVKADT |
Storage | -20℃, protected from light and moisture |
Transportation | 4-25℃ temperature for up to 3 weeks |
Stability | 1 year |
Document
Related Product