PLA-PEG-OMe
Poly(D,L-lactide)-Polyethylene glycol-OMe
| Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
|---|---|---|---|---|
| R-C-342 | 1g | 170.00 | + Add to cart |
|
| R-C-342 | 5g | 540.00 | + Add to cart |
|
| R-C-342 | 10g | 830.00 | + Add to cart |
|
|
||||
Product description
By mixing pla-b-peg-ligand,pla-b-peg-fluorescent probe and pla-b-peg-ome copolymer to achieve the required molar ratio of surface ligand and fluorescent probe density,nanoparticles containing both targeted ligand and fluorescent probe were prepared.
| Appearance | N/A |
|---|---|
| PEG Molecular Weight | 1000,2000,3400,5000,10000 Dalton |
| substitution by NMR | >95% |
| PDI by GPC | <1.5 |
| Solubility | Organic solvents |
| Storage | -20℃, protected from light and moisture |
| Transportation | 4-25℃ temperature for up to 2 weeks |
| Stability | 1 year |
Document
Related Product

Items-$0.00

Email:
Tel.:
msds---PLA-PEG-OMe
RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
Tel: 02988811435
Fax: (86-29)8881-1435
Email: sales@ruixibiotech.com
Web: http://www.ruixibiotech.com


