PEO-PMMA,MW:10500/18000
Poly(ethylene oxide)-b-Poly(methyl methacrylate)
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-PL1376-28K | 1g | 500.00 | + Add to cart |
|
R-PL1376-28K | 2g | 800.00 | + Add to cart |
|
R-PL1376-28K | 5g | 1500.00 | + Add to cart |
|
|
Product description
Appearance | Off-white/brown solid or viscous liquid depends on molecular weight |
---|---|
MW of PEO | 10500 Dalton |
MW of PMMA | 18000 Dalton |
PDI by GPC | <1.4 |
Solubility | Water,DMF,DMSO,Dichloromethane,Chloroform |
Storage | -20℃ |
Transportation | 4-25℃ temperature for up to 2 weeks |
Stability | 12 months |
Document
Related Product