Home > products > custom-nanocomposites
> lipid-nanoparticle-composite-materials
> peg-ylated-dopc-chol-liposomes-labeled-with-dia-100nm
PEGylated DOPC/CHOL Liposomes labeled with DiA,100 nm
PEGylated DOPC/CHOL Liposomes labeled with DiA,100 nm
Product description
PEGylated DOPC/CHOL liposomes labeled with DiA is used for cellular imaging and drug delivery purposes. DiA: 4-Di-16-ASP (4-(4-(Dihexadecylamino)styryl)-N-Methylpyridinium Iodide).
Appearance | N/A |
---|---|
Lipid Composition | DOPC/CHOL/mPEG-DSPE (50:45:5 mol/mol) |
Lipid concentration | 50 mM (50-55 mM) |
DiA | 0.5mM (0.39mg/mL) |
Mean particle size (z-average) | 100 nm (85-110 nm) |
Hydration buffer | 10% sucrose, 20mM HEPES, pH 7.3 ± 0.2 |
Storage | 4 ° C,protected from light and moisture (do not freeze) |
Transportation | 4-25℃ temperature for up to 3 weeks |
Stability | 6 months |
Document
Related Product