Mca-PLAC(p-OMeBz)-WAR(Dpa)-NH2
Mca-PLAC(p-OMeBz)-WAR(Dpa)-amine
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-C-3614 | 2mg | 485.00 | + Add to cart |
|
R-C-3614 | 5mg | 725.00 | + Add to cart |
|
R-C-3614 | 10mg | 1250.00 | + Add to cart |
|
|
Product description
Mca-PLAC(p-OMeBz)-WAR(Dpa)-NH2 is a fluorogenic substrate for matrix metalloproteinase-14(MMP-14).7-methoxycoumarin-4-acetyl(Mca)is released to produce the fluorescence used to quantify MMP-14 activity.
Appearance | N/A |
---|---|
Molecular Weight | 1403.5 |
purity | >95% |
CAS | 1926163-82-7 |
Solubility | N/A |
Storage | -20℃, protected from light and moisture |
Transportation | 4-25℃ temperature for up to 3 weeks |
Stability | 2 years |
Document
Related Product