EDTA AM,cas:162303-59-5
Ethylenediaminetetraacetic acid acetoxymethyl ester
Product description
EDTA AM is a cell-permeant calcium indicator. EDTA AM is loaded into live cells by incubation, and cleaved by cytosolic esterases to liberate the active tetra-carboxylate ligand. It has been used for investigations of the role of cytosolic Ca2+.
Appearance | N/A |
---|---|
Molecular weight | 580.49 |
Purity | >90% |
Solubility | N/A |
Molecular formula | C22H32N2O16 |
Cas | 162303-59-5 |
Storage | -20℃, protected from light and moisture |
Transportation | 4-25℃ temperature for up to 2 weeks |
Stability | 1 year |
Document
Related Product