Dextran-PLGA
Poly(L-lactide-co-glycolide)-Dextran
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-FD-018 | 500mg | 500.00 | + Add to cart |
|
R-FD-018 | 1g | 800.00 | + Add to cart |
|
R-FD-018 | 2g | 1250.00 | + Add to cart |
|
|
Product description
Appearance | Off-white/brown solid or viscous liquid depends on molecular weight |
---|---|
MW of PLGA | As your request |
Dextran Molecular Weight | 5000, 10000, 20000, 40000, 70000, 100000 Dalton |
LA:GA | 90:10, 85:15, 75:25, 70:30, 50:50 |
PDI by GPC | <1.3 |
Solubility | Chloroform Dichloromethane |
Storage | -20℃ protected from light and moisture |
Transportation | 4-25℃ temperature for up to 2 weeks |
Stability | 12 months |
Document
Related Product