Dextran-PLA
Poly(D,L-lactide)-Dextran
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-FD-019 | 500mg | 500.00 | + Add to cart |
|
R-FD-019 | 1g | 800.00 | + Add to cart |
|
R-FD-019 | 2g | 1350.00 | + Add to cart |
|
|
Product description
Appearance | Off-white/brown solid or viscous liquid depends on molecular weight |
---|---|
MW of PLA | As your request |
DLLA/LLA | PDLLA,PLLA |
Dextran Molecular Weight | 5000, 10000, 20000, 40000, 70000, 100000 Dalton |
PDI by GPC | <1.6 |
Solubility | Dichloromethane, Chloroform |
Storage | -20℃ |
Transportation | 4-25℃ temperature for up to 2 weeks |
Stability | 12 months |
Document
Related Product