Dextran-PEI
Dextran-Polyethyleneimine
| Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
|---|---|---|---|---|
| R-FD-020 | 500mg | 500.00 | + Add to cart |
|
| R-FD-020 | 1g | 800.00 | + Add to cart |
|
| R-FD-020 | 2g | 1350.00 | + Add to cart |
|
|
||||
Product description
| Appearance | Off-white/brown solid or viscous liquid depends on molecular weight |
|---|---|
| Dextran Molecular Weight | 5000, 10000, 20000, 40000, 70000, 100000 Dalton |
| PEI Molecular Weight | 600 1200 2000 2500 10000 25000 |
| PDI by GPC | <1.6 |
| Solubility | Chloroform Dichloromethane |
| Storage | -20℃ |
| Transportation | 4-25℃ temperature for up to 2 weeks |
| Stability | 12 months |
Document
Related Product

Items-$0.00

Email:
Tel.:
MSDS of Dextran-PEI
RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
Tel: 02988811435
Fax: (86-29)8881-1435
Email: sales@ruixibiotech.com
Web: http://www.ruixibiotech.com


