Dextran-Biotin
Dextran-Biotin
| Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
|---|---|---|---|---|
| R-FD-017 | 100mg | 450.00 | + Add to cart |
|
| R-FD-017 | 500mg | 850.00 | + Add to cart |
|
| R-FD-017 | 1g | 1350.00 | + Add to cart |
|
|
||||
Product description
RuixiBio provides Dextran-Biotin withmolecular weight ranged from 5,000 Da to70 KDa
| Appearance | White powder |
|---|---|
| Dextran Molecular Weight | 5000, 10000, 20000, 40000, 70000, 100000 Dalton |
| Substitution by NMR | Biotin>90% |
| Reactive group | Streptavidin |
| Solubility | DMF, DMSO, Water |
| Storage | -20℃, protected from light and moisture |
| Transportation | 4-25℃ temperature for up to 2 weeks |
| Stability | 1 years |
Document
Related Product

Items-$0.00

Email:
Tel.:
MSDS of Dextran-Biotin
RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
Tel: 02988811435
Fax: (86-29)8881-1435
Email: sales@ruixibiotech.com
Web: http://www.ruixibiotech.com


