DBCO-PEG-Silane
Dibenzocyclooctyne-polyethylene glycol-Silane
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-2022 | 50mg | 460.00 | + Add to cart |
|
R-2022 | 100mg | 790.00 | + Add to cart |
|
|
Product description
Appearance | White/Off-white solid or viscous liquid depends on molecular weight |
---|---|
PEG Molecular Weight | 2000/3400/5000/10000 |
Substitution of DBCO by NMR | >90% |
Substitution of Silane by NMR | >90% |
Reactive Group | Silane can react with glass or other hydroxylated surfaces |
Solubility | Chloroform dichloromethane |
Storage | -20℃, protected from light and moisture |
Transportation | 4-25℃ temperature for up to 3 weeks |
Stability | 1 year |
Document
Related Product