DBCO-PEG-Cholesterol
Dibenzocyclooctyne-polyethylene glycol-Cholesterol
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-2020 | 20mg | 529.00 | + Add to cart |
|
|
Product description
Appearance | White/Off-white solid or viscous liquid depends on molecular weight |
---|---|
PEG Molecular Weight | 350/550/750/1000/2000/3400/5000/10000 |
Substitution of DBCO by NMR | >90% |
Substitution of Cholesterol by NMR | >90% |
Reactive Group | N/A |
Solubility | Chloroform dichloromethane |
Storage | -20℃, protected from light and moisture |
Transportation | 4-25℃ temperature for up to 3 weeks |
Stability | 1 year |
Document
Related Product