DAX-J2™ IR
DAX-J2™ IR
Product description
DAX-J2 ™ IR, with a ratio of 580/460, is a newly developed sensor based on nitric oxide (NO). It is a non fluorescent cell permeability reagent that can measure the activity of live cells without NO and nitric oxide synthase (NOS) under physiological conditions.
Appearance | N/A |
---|---|
Molecular weight | 1016.05 |
Purity | >90% |
Solubility | N/A |
Excitation wavelength | 778nm |
Emission wavelength | 792nm |
Storage | -20℃, protected from light and moisture |
Transportation | 4-25℃ temperature for up to 3 weeks |
Stability | 1 year |
Document
Related Product