CY5.5 NHS ester
CY5.5 NHS ester
| Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
|---|---|---|---|---|
| R-H-3029 | 10mg | 240.00 | + Add to cart |
|
| R-H-3029 | 25mg | 350.00 | + Add to cart |
|
| R-H-3029 | 50mg | 550.00 | + Add to cart |
|
|
|
||||
Product description
CY5.5 NHS ester has been used to label biological molecules forfluorescence imaging and other fluorescence-based biochemical analysis.
| Appearance | Dark blue powder |
|---|---|
| Molecular Weight | 716.31 Dalton |
| Ex/Em | 680nm-710nm |
| Solubility | DMF, DMSO |
| Purity | >95% |
| Storage | -20℃, protected from light and moisture |
| Transportation | 4-25℃ temperature for up to 3 weeks |
| Stability | 1 year |
Document
Related Product

Items-$0.00

Email:
Tel.:
MSDS of CY5.5 NHS ester
RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
Tel: 02988811435
Fax: (86-29)8881-1435
Email: sales@ruixibiotech.com
Web: http://www.ruixibiotech.com


