Cyanine5 NHS ester
Cyanine5 NHS ester
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-H-5101 | 10mg | 290.00 | + Add to cart |
|
R-H-5101 | 25mg | 449.00 | + Add to cart |
|
R-H-5101 | 50mg | 674.00 | + Add to cart |
|
|
Product description
Cyanine5 NHS ester has been used to label biological molecules forfluorescence imaging and other fluorescence-based biochemical analysis. it is areactive dye for the labeling of amino-groups in peptides, proteins, andoligonucleotides. Excitation 640nm, Emission 660nm
Appearance | Dark blue powder |
---|---|
CAS Number | 350686-88-3 |
Molecular Weight | 580.75 |
Ex/Em | 646nm-660nm |
Solubility | DMF, DMSO |
Purity | >95% |
Storage | -20℃, protected from light and moisture |
Transportation | 4-25℃ temperature for up to 2 weeks |
Stability | 1 years |
Literature website | https://pubs.acs.org/doi/abs/10.1021/acs.biomac.9b00424 |
Literature name | Enhanced Tumor Penetration and Chemotherapy Efficiency by Covalent Self-Assembled Nanomicelle Responsive to Tumor Microenvironment |
Author of literature | Xiaoqian Ma,Shuang Bai,Xiaoli Zhang,Xianbin Ma,Die Jia,Xiaoxiao Shi,Jinjun Shao,Peng Xue,Yuejun Kang,Zhigang Xu |
Document
Related Product