Celecoxib cas:169590-42-5
Celecoxib
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-C-600 | 200mg | 180.00 | + Add to cart |
|
R-C-600 | 500mg | 420.00 | + Add to cart |
|
R-C-600 | 1g | 720.00 | + Add to cart |
|
|
Product description
Celecoxib(SC 58635) is a selective COX-2 inhibitor with IC50 of 40 nM in Sf9 cells.
Appearance | N/A |
---|---|
Molecular Weight | N/A |
Purity | >95% |
PDI by GPC | <1.5 |
Solubility | DMSO |
Storage | -20℃, protected from light and moisture |
Transportation | 4-25℃ temperature for up to 2 weeks |
Stability | 1 year |
Document
Related Product