| Catalog | name | Description | price |
|---|---|---|---|
| R-C-7002 | Neutral Liposomes (Lyophosome-PEGylated)((HSPC:Chol:PEG2000-DSPE(65:30:5 molar ratio)) | Neutral Liposomes (Lyophosome-PEGylated)((HSPC:Chol:PEG2000-DSPE(65:30:5 molar ratio)),HSPC provides a stable phospholipid bilayer skeleton (65 mol%),with cholesterol(30 mol%)inserted into the phospholipid layer, enhancing membrane mechanical strength and regulating fluidity.The PEG chains of DSPE-PEG2000 (5 mol%)form a hydrophilic layer on the surface of liposomes,reducing protein adsorption and immune recognition. | price> |
| R-C-7003 | Neutral Liposomes (Lyophosome-PEGylated)(DSPC:Chol:PEG2000-DSPE (65:30:5 molar ratio)) | Neutral Liposomes(Lyophosome-PEGylated)(DSPC:Chol:PEG2000-DSPE (65:30:5 molar ratio)),Distearyl phosphatidylcholine(DSPC)provides a stable double-layer membrane structure.The phase change temperature is about 55℃,which ensures that the gelled state is maintained at physiological temperature.Cholol accounts for 30%.It regulates membrane fluidity and enhances mechanical strength to prevent liposome rupture or drug leakage.Neutral charge surface and PEG modification reduce immunogenicity.It is applicable to the basic carrier of targeted delivery systems. | price> |
| R-C-7004 | Neutral Liposomes (Lyophosome-PEGylated)(PC:Chol:PEG2000-DOPE (65:30:5 molar ratio)) | Neutral Liposomes(Lyophosome-PEGylated)(PC:Chol:PEG2000-DOPE(65:30:5 molar ratio)),PEG2000-DOPE provides a spatially stable layer that reduces plasma protein adsorption and prolongs the half-life of liposomes in the bloodstream.The PEG coating forms a hydrophilic barrier,significantly reducing immune system clearance,making it suitable for targeted delivery research. | price> |
| R-C-7005 | Neutral Liposomes (Lyophosome-PEGylated)(DOPC:Chol:PEG2000-DOPE (65:30:5 molar ratio)) | DOPC:Chol:PEG2000-DOPE (65:30:5 molar ratio),PEG2000-DOPE provides a spatially stable layer that reduces plasma protein adsorption and prolongs the half-life of liposomes in the bloodstream.The PEG coating forms a hydrophilic barrier,significantly reducing immune system clearance,making it suitable for targeted delivery research. | price> |
| R-C-7006 | Anionic Liposomes (Lyophosome-PEGylated)(DSPC:Chol:DSPG:PEG2000-DSPE (60:30:5:5 molar ratio)) | Anionic Liposomes(Lyophosome-PEGylated)(DSPC:Chol:DSPG:PEG2000-DSPE (60:30:5:5 molar ratio)),Polyethylene glycol(PEG)is a spatially stable hydrophilic polymer that has been used to enhance the stability of liposomes and prolong their circulation time in the blood.Adding PEG to neutral liposomes can protect them from the influence of circulating proteins,improve their plasma clearance rate,and enhance their therapeutic efficacy. | price> |
| R-C-7007 | Anionic Liposomes (Lyophosome-PEGylated)(DOPC:Chol:DOPG:PEG2000-DOPE (60:30:5:5 molar ratio)) | Anionic Liposomes (Lyophosome-PEGylated)(DOPC:Chol:DOPG:PEG2000-DOPE(60:30:5:5 molar ratio)),Polyethylene glycol(PEG)is a spatially stable hydrophilic polymer that has been used to enhance the stability of liposomes and prolong their circulation time in the blood. Adding PEG to neutral liposomes can protect them from the influence of circulating proteins,improve their plasma clearance rate,and enhance their therapeutic efficacy. | price> |
| R-C-7008 | Anionic Liposomes (Lyophosome-PEGylated)(DSPC:Chol:DSPS:PEG2000-DSPE (60:30:5:5 molar ratio)) | Anionic Liposomes(Lyophosome-PEGylated)(DSPC:Chol:DSPS:PEG2000-DSPE (60:30:5:5 molar ratio)),Polyethylene glycol(PEG)is a spatially stable hydrophilic polymer that has been used to enhance the stability of liposomes and prolong their circulation time in the blood. Adding PEG to neutral liposomes can protect them from the influence of circulating proteins,improve their plasma clearance rate,and enhance their therapeutic efficacy. | price> |
| R-C-7009 | Anionic Liposomes (Lyophosome-PEGylated)(DOPC:Chol:DOPS:PEG2000-DOPE (60:30:5:5 molar ratio)) | Anionic Liposomes (Lyophosome-PEGylated)(DOPC:Chol:DOPS:PEG2000-DOPE(60:30:5:5 molar ratio)),Polyethylene glycol(PEG)is a spatially stable hydrophilic polymer that has been used to enhance the stability of liposomes and prolong their circulation time in the blood.Adding PEG to neutral liposomes can protect them from the influence of circulating proteins,improve their plasma clearance rate,and enhance their therapeutic efficacy. | price> |
| R-C-7010 | Cationic Liposomes (Lyophosome-PEGylated)(DSPC:Chol:DSTAP:PEG2000-DSPE (60:30:5:5 molar ratio)) | Cationic Liposomes (Lyophosome-PEGylated)(DSPC:Chol:DSTAP:PEG2000-DSPE (60:30:5:5 molar ratio)),Cationic liposomes interact with negatively charged glycoproteins on the cell surface, thereby increasing the affinity and residence time with the target cells,resulting in increased drug delivery.Conventional liposomal formulations reduced the toxicity of compounds in vivo, through modifying pharmacokinetics and biodistribution to enhance drug delivery to diseased tissue in comparison to free drug. | price> |
| R-C-7011 | Cationic Liposomes (Lyophosome-PEGylated)(DOPC:Chol:DOTAP:PEG2000-DOPE (60:30:5:5 molar ratio)) | Cationic Liposomes (Lyophosome-PEGylated)(DOPC:Chol:DOTAP:PEG2000-DOPE (60:30:5:5 molar ratio)),Cationic liposomes interact with negatively charged glycoproteins on the cell surface, thereby increasing the affinity and residence time with the target cells,resulting in increased drug delivery.Conventional liposomal formulations reduced the toxicity of compounds in vivo, through modifying pharmacokinetics and biodistribution to enhance drug delivery to diseased tissue in comparison to free drug. | price> |

Items-$0.00

Email:
Tel.:
RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
Tel: 02988811435
Fax: (86-29)8881-1435
Email: sales@ruixibiotech.com
Web: http://www.ruixibiotech.com


