| Catalog | name | Description | price | 
|---|---|---|---|
| R-Mcs-331 | Alendronate sodium trihydrate and CY7 labeled blank liposomes (100-200nm) | Alendronate sodium trihydrate and CY7 labeled blank liposomes (100-200nm) are a dual-functionalized blank liposomes. Alendronate sodium trihydrate and CY7 labeled blank liposomeswere administered intravenously and tracked via NIR fluorescence to assess bone-targeting efficiency and systemic distribution in an osteolytic disease model. | price> | 
| R-Mcs-332 | Fluorescent DID Liposomal Bacterial Membrane Encapsulation Gado-DPTA | Fluorescent DID Liposomal Bacterial Membrane Encapsulation Gado-DPTA is a hybrid theranostic nanocarrier.DiD-labeled liposomes loaded with bacterial outer membrane vesicles and Gd-DTPA were intravenously administered in mice. The hybrid system enabled real-time fluorescent imaging and MRI tracking of immune interactions at infection or tumor sites. | price> | 
| R-Mcs-333 | Liposome loaded with 3 peptides(MKARNYLQFLPSKTKVA+WDTCTTYKWQKTLEGHD +KRWLYWQPTLTKMGFVS),100nm | Liposome loaded with 3 peptides(MKARNYLQFLPSKTKVA+WDTCTTYKWQKTLEGHD +KRWLYWQPTLTKMGFVS), 100nm is a multifunctional liposomal peptide delivery system containing three bioactive peptides, each potentially with distinct therapeutic, immunogenic, or targeting properties. The peptides are encapsulated in or associated with the liposomal structure to enhance stability, solubility, and bioavailability. | price> | 
| R-Mcs-334 | L-a-PC:Chol:DOPE-dodecanyl(69:30:1molar ratio) Fluorescent Lipid DiI | L-a-PC: Chol: DOPE dodecanil (69:30:1 molar ratio) Fluorescent Lipid DiI is suitable for labeling live cells such as monocytes/macrophages and tumor cells, and observing cell migration and phagocytic behavior in real-time through fluorescence microscopy or flow cytometry. It may also be used to improve the interaction or targeting between liposomes and cell membranes. | price> | 
| R-Mcs-335 | L-a-PC:Chol:DOPE-dodecanyl(69:30:1molar ratio) Fluorescent Lipid DiO | L-a-PC:Chol:DOPE-dodecanyl(69:30:1molar ratio) Fluorescent Lipid DiO is suitable for labeling live cells such as monocytes/macrophages and tumor cells, and observing cell migration and phagocytic behavior in real-time through fluorescence microscopy or flow cytometry. It may also be used to improve the interaction or targeting between liposomes and cell membranes. | price> | 
| R-Mcs-336 | L-a-PC:Chol:DOPE-dodecanyl(69:30:1molar ratio) Fluorescent Lipid DiD | L-a-PC:Chol:DOPE-dodecanyl(69:30:1molar ratio) Fluorescent Lipid DiD is suitable for labeling live cells such as monocytes/macrophages and tumor cells, and observing cell migration and phagocytic behavior in real-time through fluorescence microscopy or flow cytometry. It may also be used to improve the interaction or targeting between liposomes and cell membranes. | price> | 
| R-Mcs-337 | L-a-PC:Chol:DOPE-dodecanyl(69:30:1molar ratio) Fluorescent Lipid DiR | L-a-PC:Chol:DOPE-dodecanyl(69:30:1molar ratio) Fluorescent Lipid DiR is suitable for labeling live cells such as monocytes/macrophages and tumor cells, and observing cell migration and phagocytic behavior in real-time through fluorescence microscopy or flow cytometry. It may also be used to improve the interaction or targeting between liposomes and cell membranes. | price> | 
| R-Mcs-338 | L-a-PC:Chol:DOPE-dodecanyl(69:30:1molar ratio) Fluorescent Lipid DiA | L-a-PC:Chol:DOPE-dodecanyl(69:30:1molar ratio) Fluorescent Lipid DiA is suitable for labeling live cells such as monocytes/macrophages and tumor cells, and observing cell migration and phagocytic behavior in real-time through fluorescence microscopy or flow cytometry. It may also be used to improve the interaction or targeting between liposomes and cell membranes. | price> | 
| R-Mcs-339 | L-a-PC:Chol:DOPE-dodecanyl(69:30:1molar ratio) Fluorescent Lipid NBD lipid (headgroup) | L-a-PC:Chol:DOPE-dodecanyl(69:30:1molar ratio) Fluorescent Lipid NBD lipid (headgroup) is suitable for labeling live cells such as monocytes/macrophages and tumor cells, and observing cell migration and phagocytic behavior in real-time through fluorescence microscopy or flow cytometry. It may also be used to improve the interaction or targeting between liposomes and cell membranes. | price> | 
| R-Mcs-340 | L-a-PC:Chol:DOPE-dodecanyl(69:30:1molar ratio) Fluorescent Lipid NBD lipid (fatty acid tail) | L-a-PC:Chol:DOPE-dodecanyl(69:30:1molar ratio) Fluorescent Lipid NBD lipid (fatty acid tail) is suitable for labeling live cells such as monocytes/macrophages and tumor cells, and observing cell migration and phagocytic behavior in real-time through fluorescence microscopy or flow cytometry. It may also be used to improve the interaction or targeting between liposomes and cell membranes. | price> | 

 Items-$0.00
Items-$0.00

 Email:
Email: Tel.:
Tel.: RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
                    RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
                 Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
                    Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China 
                 Tel:  02988811435
                    Tel:  02988811435
                 Fax: (86-29)8881-1435
                    Fax: (86-29)8881-1435
                 Email: sales@ruixibiotech.com
                    Email: sales@ruixibiotech.com
                 Web: http://www.ruixibiotech.com
                    Web: http://www.ruixibiotech.com    
					
							
                

