| Catalog | name | Description | price |
|---|---|---|---|
| R-Mcs-279 | Liposome@PQQ+CY5.5 surface modification YAGKLLISLSEERISAHHVP-FITC/TPP | Liposome@PQQ/CY5.5 surface modification YAGKLLISLSEERISAHHVP-FITC/TPP is a multifunctional,surface-engineered fluorescent liposomal system designed for targeted delivery, bioimaging,mitochondrial drug delivery,neurodegenerative disease research,fluorescence-guided drug tracking. | price> |
| R-Mcs-280 | Liposome@CY5.5 surface modification YAGKLLISLSEERISAHHVP-FITC/TPP | Liposome@CY5.5 surface modification YAGKLLISLSEERISAHHVP-FITC/TPP is a multifunctional,surface-engineered fluorescent liposomal system designed for targeted delivery, bioimaging,mitochondrial drug delivery,neurodegenerative disease research,fluorescence-guided drug tracking. | price> |
| R-Mcs-281 | Cationic liposome loaded RNA modified cy5.5-vitamin A | Cationic liposome loaded RNA modified vitamin A-cy5.5 labeling is a cationic (positively charged), multifunctional liposomal nanocarrier designed for RNA delivery and targeted imaging. | price> |
| R-Mcs-282 | PH responsive blank PLGA nanoparticles loaded with CY5.5 surface modified RVG29 | Blank PLGA nanoparticles loaded with CY5.5 surface modified RVG29 is a brain-targeted, pH-responsive fluorescent nanoparticle system. Applications: Brain-targeted drug delivery research. Biodistribution and imaging studies. Blood–brain barrier permeability evaluation. Theranostic nanoparticle development. CNS disease model validation (e.g Alzheimer, glioblastoma). | price> |
| R-Mcs-283 | PH responsive PLGA nanoparticles loaded with a-Asarns and CY5.5 surface modified RVG29 | PLGA nanoparticles loaded with a-Asarns and CY5.5 surface modified RVG29 is a targeted, brain-penetrating nanocarrier system built from PLGA nanoparticles, designed for drug delivery, neuroprotection, and bioimaging.It combines the therapeutic activity of α-Asarone,imaging capability of Cy5.5, and brain-targeting functionality of RVG29 peptide. Applications: Neurodegenerative disease therapy (e.g., Alzheimer, Parkinson). Anti-seizure or neuroinflammatory treatment. Brain-targeted drug delivery. Real-time imaging of biodistribution and CNS uptake. Theranostic nanomedicine (therapy + diagnostics). | price> |
| R-Mcs-285 | DOPG (Na⁺salt):DOPC:Chol-based Fluoroliposome Containing Encapsulated Texas Red-Dextran10K | DOPG (Na⁺salt):DOPC:Chol(20:50:30:molar ratio)-based Fluoroliposome Containing Encapsulated Texas Red-Dextran10K describes a negatively charged, biocompatible fluorescent liposome system engineered for biological imaging, tracking, and release studies. Applications: Live-cell or tissue imaging. Liposome integrity and leakage studies. Macromolecular tracer release assays. Endocytosis or biodistribution tracking. Model system for drug delivery research. | price> |
| R-Mcs-286 | DOPG (Na⁺salt):DOPC:Chol-based Fluoroliposome Containing Encapsulated Rhodamine B-Dextran10k | DOPG (Na⁺salt):DOPC:Chol(20:50:30:molar ratio)-based Fluoroliposome Containing Encapsulated Rhodamine B-Dextran10k is a negatively charged, fluorescent liposome system designed for bioimaging, tracking, and controlled release studies, with Rhodamine B–labeled dextran (10 kDa) encapsulated in the aqueous core. It uses a well-balanced lipid composition to ensure stability, fluidity, and biocompatibility. | price> |
| R-Mcs-287 | DOPG (Na⁺salt):DOPC:Chol-based Fluoroliposome Containing Encapsulated Tetramethylrhodamine-Dextran | DOPG (Na⁺salt):DOPC:Chol(20:50:30:molar ratio)-based Fluoroliposome Containing Encapsulated Tetramethylrhodamine-Dextran10k is a negatively charged, biocompatible fluorescent liposome system, engineered for cellular imaging, release studies, and tracking liposome integrity. It encapsulates tetramethylrhodamine-labeled dextran (TMR-Dextran 10K) in the aqueous core, providing a reliable fluorescent signal without interfering with membrane dynamics. | price> |
| R-Mcs-288 | DOPG (Na⁺salt):DOPC:Chol-based Fluoroliposome Containing Encapsulated pHrodo Red-Dextran10k | DOPG (Na⁺salt):DOPC:Chol(20:50:30:molar ratio)-based Fluoroliposome Containing Encapsulated pHrodo Red-Dextran10k is a negatively charged, pH-sensitive fluorescent liposome designed for intracellular trafficking, endocytosis studies, and acidic environment detection. It encapsulates pHrodo™ Red, a pH-activatable dye, within the aqueous core of the liposome for environment-responsive fluorescence tracking. | price> |
| R-Mcs-289 | DOPG (Na⁺salt):DOPC:Chol-based Fluoroliposome Containing Encapsulated pHrodo Green-Dextran10k | DOPG (Na⁺salt):DOPC:Chol(20:50:30:molar ratio)-based Fluoroliposome Containing Encapsulated pHrodo Green-Dextran10k is a negatively charged, pH-sensitive fluorescent liposome specifically engineered for acidic environment detection, such as endosomes, lysosomes, or tumor tissues. It encapsulates pHrodo Green, a dye that fluoresces only in acidic pH, within the aqueous core of a lipid bilayer composed of DOPG, DOPC, and cholesterol. | price> |

Items-$0.00

Email:
Tel.:
RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
Tel: 02988811435
Fax: (86-29)8881-1435
Email: sales@ruixibiotech.com
Web: http://www.ruixibiotech.com


