| Catalog | name | Description | price |
|---|---|---|---|
| R-M2-10563 | CY3-Agmatine Sulfate | Agmatine Sulfate,CY3 labeled/Agmatine Sulfate,Cyanine3 labeled/Cyanine3-Agmatine Sulfate is a functional probe labeled with the orange red fluorescent dye CY3, belonging to the cyanine class. It is a functional probe with both biological activity and fluorescence tracing ability, and is an important research tool molecule in the fields of neurobiology and drug delivery. | price> |
| R-M2-10564 | CY5-Glucose Oxidase | Cyanine5-Glucose Oxidase/Glucose Oxidase,CY5 labeled/Glucose Oxidase,Cyanine5 labeled is a functional enzyme probe labeled with near-infrared fluorescent dye CY5, which combines the catalytic activity of glucose oxidase with the fluorescence tracing ability of CY5. It is an important tool molecule in biomedical and sensing research fields. | price> |
| R-M2-10565 | CY2-Glucose Oxidase | CY2-Glucose Oxidase/Glucose Oxidase,CY2 labeled/Glucose Oxidase,Cyanine2 labeled is a functional enzyme probe that combines glucose oxidase catalytic activity with CY2 fluorescence tracing ability. It is an important tool molecule in the fields of biomedical and sensing research. | price> |
| R-M2-10566 | CY5-Baicalin | Cyanine5-Baicalin/Cyanine5-Baicalin/Baicalin-CY5 labeled/Baicalin-Cyanine5 labeled is a fluorescent labeled probe. It can track the distribution and metabolic processes of baicalin cells and organisms through fluorescence imaging technology, and is widely used in the pharmacokinetics and targeted delivery of natural medicines. | price> |
| R-M2-10592 | Cy3-Gambogenic acid | Cyanine3-Gambogenic acid/Gambogenic acid,Cy3 labeled/Gambogenic acid,Cyanine3 labeled is a fluorescent labeled compound. It is widely used in biomedical research, tracking the distribution and mechanism of action of ferulic acid in cells and tissues in real-time through fluorescence imaging. It can also be used as a fluorescent probe for cell signal transduction research, drug screening and optimization. It can only be used in scientific research scenarios and cannot be directly used in the human body. | price> |
| R-M2-10594 | CY3-rapamycin | Cyanine3-rapamycin/Rapamycin,Cyanine3 labed/Rapamycin,Cy3 labed/Rapamycin-CY3 is a fluorescent tracer derivative. It is mainly used to track the subcellular localization, distribution, and transport process of rapamycin in cells, study its mechanism of targeting the mTOR pathway, and can also be used to screen mTOR related interacting proteins. It can only be used in laboratory research scenarios and cannot be directly used in human clinical practice. | price> |
| R-M2-10596 | CY2-Pipecolic acid | Cyanine2-Pipecolic acid/Pipecolic acid,Cyanine2 labed/Pipecolic acid,Cy2 labed/Pipecolic acid-CY2 is a non protein amino acid compound. It is a metabolite of lysine and participates in systemic acquired resistance regulation as a disease resistance signaling molecule in plants; It is an important immune regulator in the human body, which can also enhance muscle cell protein synthesis and improve intestinal peristalsis function. | price> |
| R-M2-10598 | CY2-Aminoadipic Acid | Cyanine2-Aminoadipic Acid/Aminoadipic Acid,Cyanine2 labed/Aminoadipic Acid,Cy2 labed/Aminoadipic Acid-CY2 is a derivative obtained by coupling Cy2 fluorescent dye with Aminoadipic Acid. This derivative can be used as a fluorescent probe for labeling and tracing in neuroscience research, assisting in experimental observations related to amino acid metabolism. | price> |
| R-M2-10600 | CY3-PNA | CY3-Peanut agglutinin(PNA)/Peanut agglutinin-CY3/PNA-CY3/Cyanine3-Peanut agglutinin/Peanut Agglutinin (PNA),CY3 is a commonly used fluorescent labeled lectin probe in the field of life sciences. It can be used for immunofluorescence experiments, glycobiology research, and can also distinguish between normal and tumor tissues, evaluate the degree of mucosal malignancy. It can also be used to detect the maturity of lymphoid tissue cells and distinguish different lymphocyte subgroups. | price> |
| R-M2-10601 | CY5-PNA | CY5-Peanut agglutinin(PNA)/Peanut agglutinin,CY5 labeled/Peanut agglutinin-CY5/PNA-CY5/Cyanine5-Peanut agglutinin is a fluorescent probe covalently coupled with peanut agglutinin using far-infrared fluorescent dye Cy5. It can be used for multi-color fluorescence co localization imaging, quantitative analysis of cell surface glycosylation levels by flow cytometry, enrichment of T antigen positive glycoproteins in glycoproteomics, and targeted labeling can be completed in one step without the need for secondary antibodies. | price> |

Items-$0.00

Email:
Tel.:
RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
Tel: 02988811435
Fax: (86-29)8881-1435
Email: sales@ruixibiotech.com
Web: http://www.ruixibiotech.com


