Home > Keywords >
| Catalog | name | Description | price |
|---|---|---|---|
| R-M2-10251 | Artesunate-SS-mPEG2K | Artesunate-SS-mPEG2K/mPEG2K-SS-Artesunate/Artesunate-SS-mPEG2000 is a precursor molecule of artemether modified with polyethylene glycol (PEG), which connects the drug and carrier through a reducible disulfide bond (-SS-). It has good biocompatibility and tumor microenvironment responsiveness, and is commonly used to construct redox sensitive drug delivery systems. | price> |
| R-M1-8617 | 3-Azido-D-alanine HCl,cas1379690-01-3 | 3-Azido-D-alanine HCl/3-Azido-D-alanine hydrochloride/CAS1379690-01-3 is an aliphatic functionalized amino acid with side chain lengths of up to four carbons.In the area of peptide synthesis as a powerful tool in the development of new therapeutics and biochemistry research. Such modified amino acids can easily undergo click reaction. | price> |
| R-C-6235 | POLY(TERT-BUTYL ACRYLATE) CAS:25232-27-3 | Poly(tert-butyl acrylate) is a type of polymer that is formed through the polymerization of tert-butyl acrylate monomers.This polymer can be used in various applications such as coatings, adhesives, and elastomers. It has properties such as being flexible,weather-resistant, and having good adhesion to various substrates. | price> |
| R-M2-10252 | CY3-Artesunate | Cy3-Artesunate/Cyanine3-Artesunate is a fluorescent labeled prodrug that covalently links the red fluorescent dye Cy3 to the molecule of Artesunate. It combines drug activity and optical tracking ability, and is widely used in anti-tumor mechanism research and targeted delivery system development. | price> |
| R-M1-8618 | DOTA-PEG4-DBCO | DOTA-PEG(4)-DBCO/DOTA-PEG4-dibenzocyclooctyne/DOTA-PEG4-DBCO(dibenzocyclooctyne)/DBCO-PEG4-DOTA is a PEG-based PROTAC linker that can be used in the synthesis of PROTACs. | price> |
| R-C-6236 | POLY(N-BUTYL ACRYLATE) CAS:9003-49-0 | Poly(n-butyl acrylate) is a polymer that is formed through the polymerization of n-butyl acrylate monomers. It is a versatile polymer commonly used in the production of adhesives, coatings, sealants, and elastomers. Poly(n-butyl acrylate) exhibits properties such as flexibility, good adhesion, and weather resistance, making it suitable for various applications. | price> |
| R-M2-10253 | CY5-Artesunate | Cy5-Artesunate/Cyanine5-Artesunate is a multifunctional probe molecule formed by covalently coupling Artesunate with near-infrared fluorescent dye Cy5, which combines drug activity and optical visualization ability. It is widely used in anti-tumor, anti malaria mechanism research, and real-time tracking of drug delivery systems. | price> |
| R-M1-8619 | Cy3-Dapagliflozin | Cyanine3 Dapagliflozin /Dapagliflozin Cyanine3/Cyanine3-Dapagliflozin/Dapagliflozin-Cyanine3/Dapagliflozin-Cy3/Cy3 Dapagliflozin is a fluorescent pathway labeled molecule.It can be used to study the field of type 2 diabetes (T2D). | price> |
| R-C-6237 | POLY(N-OCTYL ACRYLATE) cas:25266-13-1 | PnOctA,Poly(n-octyl acrylate) is a polymer that is formed through the polymerization of n-octyl acrylate monomers.poly(n-octyl acrylate) possesses good weather resistance, which makes it suitable for outdoor applications. | price> |
| R-M2-10254 | CY7-Artesunate | Cy7-Artesunate/Cyanine7-Artesunate is a multifunctional probe molecule formed by covalent coupling of near-infrared fluorescent dye Cy7 with artemether, which combines drug activity and optical tracking ability. It is widely used in anti malaria, anti-tumor research, and visual tracking of drug delivery systems. | price> |
| R-M1-8620 | UiO-66(Ce)-CH3 | A series of functionalized metal–organic frameworks (MOFs):UiO-66(Ce)-CH3/Universitetet i Oslo-66(cerium)-CH3 for the photocatalytic oxidation of benzylamine under visible light. And it has a high conversion rate. The quantity and the acid strength of coordinatively unsaturated Ce sites as Lewis acid sites are modulated by ligand functionalization, both following the order of UiO-66(Ce)-CH3 > UiO-66(Ce)-H > UiO-66(Ce)-Br > UiO-66(Ce)-NO2, which is closely related to photocatalytic performance. | price> |
| R-C-6238 | POLY(N-NONYL ACRYLATE) | Poly(n-nonyl acrylate)is a polymer that is formed through the polymerization of n-nonyl acrylate monomers.It is utilized in a range of applications,including coatings,adhesives,and sealants.The polymer possesses properties such as flexibility and adhesion,making it suitable for various industrial uses.Poly(n-nonyl acrylate)is also employed in the production of paints,inks,and pressure-sensitive adhesives due to its capacity to adhere to a variety of surfaces.For further information on its characteristics,potential uses,or safety considerations,consulting specific chemical databases or regulatory sources may be beneficial. | price> |
| R-M2-10255 | FITC-Cellulose | Fluorescein labeled cellulose (FITC cellulose) is a fluorescent labeled polysaccharide material that covalently binds fluorescein isothiocyanate (FITC) to natural cellulose. It is widely used in fields such as biological imaging, cell adhesion research, microenvironment tracking, and material visualization tracking. This material combines the excellent biocompatibility and stability of cellulose with the green fluorescence properties of FITC, and has important application value in scientific research. | price> |
| R-M1-8621 | Ce-UiO-66-NH2 | UiO-66(Ce)-NH2/UiO-66-NH2 (Ce) has a catalytic effect on the reaction of CO2 with epoxy propane. It was found that the addition of Ce ions can effectively reduce the number of UiO-66-NH2 connections The BET results show that the specific surface area first increases and then decreases with the increase of Ce content When the Ce/Zr molar ratio is 5%, UiO-66-NH2 (Zr/Ce) has the highest catalytic activity, because its larger specific surface area and pore volume are more conductive to catalytic reactions.Depositing Ce-UiO-66-NH2/UiO-66-NH2 (Ce) on diatomaceous earth composite materials and then forming a self-assembled membrane as a functional layer can improve the performance of the membrane. | price> |
| R-C-6239 | POLY(NEOPENTYL ACRYLATE) | Poly(neopentyl acrylate)is a polymer formed through the polymerization of neopentyl acrylate monomers. It is used in various applications,such as coatings,adhesives,and sealants,due to its properties including flexibility,adhesion,and weather resistance. | price> |
| R-M2-10256 | CY2-Ampicillin | Ampicillin is a genuine broad-spectrum β-lactam antibiotic that kills various Gram positive and Gram negative bacteria by inhibiting bacterial cell wall synthesis.It is widely used to treat respiratory, urinary, biliary tract infections, meningitis, and other conditions. CY2 (Cyanine 2) is a green fluorescent dye with good water solubility and photostability, with excitation/emission wavelengths of approximately 490 nm/510 nm.It is commonly used in biological molecular labeling, cell imaging, and fluorescence tracing research. CY2 Ampicillin refers to a hypothetical compound that covalently links CY2 fluorescent dye to ampicillin molecules, and this conjugate is more suitable as a non functional tracer tool. | price> |
| R-M1-8622 | Ce-UiO-66-Br | Ce-UiO-66-Br/UiO-66(Ce)-Br/Universitetet i Oslo-66(cerium)-Br is a metal organic framework (MOFs), which has high surface area, large pore volume, catalytic function, and can be used as a catalyst. | price> |
| R-C-6240 | POLY(METHYL ACRYLATE) CAS:9003-21-8 | Poly(methyl acrylate)(PMA)is a family of organic polymers with the formula (CH2CHCO2CH3)n.It is a synthetic acrylate polymer derived from methyl acrylate monomer.The polymers are colorless. | price> |
| R-M2-10257 | Hydroxychloroquine-MAL | Hydroxychloroquine-MAL is a modified compound that chemically couples the antimalarial drug hydroxychloroquine with a maleimide(MAL) group.It is mainly used for biomarkers,drug targeted delivery, and biomedical research.Currently,it is only used for scientific research and has no clinical treatment approval.The MAL group can covalently bind to proteins,antibodies, or peptides containing thiol groups(-SH).Therefore,Hydroxychloroquine MAL can be used to construct targeted immune probes for fluorescent tracing of specific cells or signaling pathways. | price> |
| R-M1-8623 | FMOC-SS-COOH | FMOC-SS-COOH represents a molecule with an FMOC protecting group, a disulfide bond, and a carboxylic acid group. This compound is often used in peptide synthesis or other organic chemistry applications where the disulfide bond plays a role in cross-linking or modification of molecules. The FMOC group acts as a protecting group that can be removed later in the synthesis process. | price> |

Items-$0.00

Email:
Tel.:
RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
Tel: 02988811435
Fax: (86-29)8881-1435
Email: sales@ruixibiotech.com
Web: http://www.ruixibiotech.com


