Home > Keywords >
| Catalog | name | Description | price |
|---|---|---|---|
| R-M1-8575 | Cholesterol-PEG2000-mal-cys-VHPKQHRGGSKGC-K-FITC | The sequence "Cholesterol-PEG2000-mal-cys-VHPKQHRGGSKGC-K-FITC" represents a modified peptide or protein sequence. This sequence likely represents a modified peptide or protein containing a lipid (cholesterol), a PEG linker, a reactive group (maleimide), a specific peptide sequence, and a fluorescent tag (FITC). Additional information or context would be necessary to determine the specific purpose or application of this modified sequence. | price> |
| R-C-6193 | DSPE-PEG-Glycine triarginine | DSPE-PEG-GRRR,DSPE-mPEG,1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(polyethylene glycol) is a PEG-modified lipids.It is a long circulating liposome membrane,formation of micelles in water dispersion,the critical micelle concentration(CMC)ratio of surfactant is 102 times lower,so the drug stability is better,even by hemodilution,can maintain the integrity of the micelle particle,has certain targeting, easy accumulation in solid tumors.Triarginine refers to a sequence of three arginine molecules,which can serve as a cell-penetrating peptide,facilitating the internalization of the delivery system into cells. | price> |
| R-M2-10210 | DMG-PEG-CTFFYGGSRGKRNNFKTEEY-FITC | DMG-PEG-CTFFYGGSRGKRNNFKTEEY-FITC is a multifunctional brain targeted fluorescent probe conjugate designed specifically for intelligent drug delivery and brain tumor imaging across the blood-brain barrier (BBB). It has important application value in the construction of an integrated system for glioma targeted therapy and diagnosis. | price> |
| R-M1-8576 | Cholesterol-PEG2000-mal-cys-TMGFTAPRFPHY-K-FITC | Cholesterol-PEG2000-mal-cys-TMGFTAPRFPHY-K-FITC represents a modified peptide or protein sequence. | price> |
| R-C-6194 | POLY(VINYL ALCOHOL) | Poly(vinyl alcohol)(PVOH,PVA,or PVAl) is a water-soluble synthetic polymer.It has the idealized formula [CH2CH(OH)]n.It is used in papermaking,textile warp sizing,as a thickener and emulsion stabilizer in polyvinyl acetate(PVAc)adhesive formulations,in a variety of coatings, and 3D printing. | price> |
| R-M2-10211 | Chol-PEG-CTFFYGGSRGKRNNFKTEEY-FITC | Chol-PEG2K-CTFFYGGSRGKRNNFKTEEY-FITC is a multifunctional brain targeted fluorescent probe conjugate that integrates four functional modules: cholesterol anchoring, polyethylene glycol long circulation, brain targeted peptide modification, and fluorescent labeling. It is designed specifically for targeted imaging and drug delivery research across the blood-brain barrier (BBB). | price> |
| R-M1-8577 | Cholesterol-PEG2K-WQPDTAHHWATL-K-FAM | Cholesterol-PEG2K-WQPDTAHHWATL-K-FAM,Cholesterol-PEG2K-WQPDTAHHWATL-K-Carboxyfluorescein is a peptide sequence. | price> |
| R-C-6195 | POLY(TETRAHYDROFURAN) CAS:25190-06-1 | Poly(tetrahydrofuran)(PTHF)is a polyether that can be synthesized through cationic polymerization of tetrahydrofuran in the presence of various initiator systems.PTHF exhibits the characteristics of a thermoplastic elastomer,offering exceptional chemical resistance,favorable mechanical properties,and excellent thermal stability. | price> |
| R-M2-10212 | FITC-β-Glucan 1000Kd-1500Kd | FITC-β-Glucan 1000Kd-1500Kd is a highly sensitive fluorescent probe designed specifically for biomedical research.Its core use is as a "molecular tracker" to visualize in real-time the distribution, phagocytic process, and metabolic pathways of β - glucan in cells and tissues under a microscope or flow cytometer. | price> |
| R-M1-8578 | Cholesterol-PEG2K-CGSPGWVRC | Cholesterol-PEG2K-CGSPGWVRC represents a modified peptide or protein sequence. | price> |
| R-C-6196 | POLY(L-PROLINE) CAS:25191-13-3 | Poly(L-proline)is a biocompatible and biodegradable synthetic polymer that consists of multiple proline amino acid units linked together.It has been studied for its potential as a biomaterial for tissue engineering,drug delivery systems,and as a component in medical implants. | price> |
| R-M2-10213 | CY5-Ampicillin | CY5-Ampicillin(CY5 labeled ampicillin) is a bifunctional molecular probe formed by covalently linking the near-infrared fluorescent dye CY5 with the broad-spectrum antibiotic ampicillin. It is mainly used for bacterial imaging, drug distribution tracking, and resistance mechanism research in biomedical research. | price> |
| R-M1-8579 | Cy7-Cholesterol | The addition of the fluorescent dye Cy7(Cyanine-Cholesterol ) allows for visualization and tracking of the cholesterol molecule in biological systems. Cy7 emits light in the near-infrared spectrum, which has deeper tissue penetration and lower background fluorescence compared to visible light fluorophores. This property makes Cy7-Cholesterol suitable for various imaging applications, such as fluorescence microscopy, in vivo imaging, and biodistribution studies. | price> |
| R-C-6197 | POLY(OXYMETHYLENE) CAS:9002-81-7 | Poly(acetal),Poly(formaldehyde).Polyoxymethylene,commonly known as POM,is a high-performance engineering thermoplastic that belongs to the polyacetal family.It is characterized by its excellent mechanical properties,including high strength,stiffness,and impact resistance,as well as good dimensional stability and chemical resistance. | price> |
| R-M2-10214 | FITC-Lumbrokinase | FITC-Lumbrokinase refers to the use of fluorescein isothiocyanate (FITC) labeled earthworm kinase, a fluorescent tracer reagent mainly used in biomedical research and strictly prohibited for clinical treatment or diagnosis in humans. This complex combines the fibrinolytic activity of Lumbrokinase (LK) with the green fluorescence properties of FITC, allowing researchers to observe the distribution, uptake pathways, and metabolism of Lumbrokinase in cells in real-time under a microscope. | price> |
| R-M1-8580 | Cholesterol-PEG2000-CACSKPTDGNCT | Cholesterol-PEG2000-CACSKPTDGNCT is a peptide sequence. | price> |
| R-C-6198 | POLY(METHYL VINYL ETHER) CAS:9003-09-2 | Poly(methyl vinyl ether)is obtained by synthesis of the monomer followed by living cationic polymerization.This product is only suitable for scientific research experiments and cannot be used in human and clinical experiments. | price> |
| R-M2-10215 | CY3.5-Mouse serum albumin | CY3.5-MSA(CY3.5-Mouse serum albumin)/CY3.5 labeled mouse serum albumin is a fluorescent labeled protein probe that combines the red fluorescent dye CY3.5 with mouse serum albumin (MSA) through chemical crosslinking.It is designed specifically for biomedical research and widely used in immunofluorescence staining, flow cytometry, and biomolecule interaction studies. This complex utilizes MSA as a carrier protein, combined with the high sensitivity luminescence characteristics of CY3.5 dye in the red light band (excitation peak about 590nm, emission peak about 605nm), which can clearly track the distribution and dynamics of target molecules in cell or tissue samples. Due to the low interference of biological spontaneous fluorescence in the near red light band, the imaging signal-to-noise ratio is extremely high. | price> |
| R-M1-8581 | FITC-Dextran3k | FITC-Dextran3k is commonly used as a tracer or marker to study processes such as fluid flow, tissue permeability, or diffusion in biological systems. It can also be used to assess vascular leakage, evaluate barrier function, or investigate clearance in biological tissues or organ systems. | price> |
| R-C-6199 | POLY(L-HISTIDINE) CAS:26062-48-6 | Poly(L-histidine)is a synthetic polymer composed of repeating units of the amino acid L-histidine.This polymer is known for its pH-responsive properties,especially at slightly acidic conditions,due to the imidazole side chain present in L-histidine.This product is only suitable for scientific research experiments and cannot be used in human and clinical experiments. | price> |

Items-$0.00

Email:
Tel.:
RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
Tel: 02988811435
Fax: (86-29)8881-1435
Email: sales@ruixibiotech.com
Web: http://www.ruixibiotech.com


