TUS-68(SU6668,Orantinib)
TUS-68(SU6668,Orantinib)
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-C-980 | 50mg | 290.00 | + Add to cart |
|
R-C-980 | 100mg | 415.00 | + Add to cart |
|
R-C-980 | 200mg | 775.00 | + Add to cart |
|
|
Product description
Orantinib(TSU-68,SU6668) has greatest potency against PDGFR autophosphorylation with Ki of 8 nM in a cell-free assay,but also strongly inhibits Flk-1 and FGFR1 trans-phosphorylation,little activity against IGF-1R,Met,Src,Lck,Zap70,Abl and CDK2;does not inhibit EGFR.
Appearance | N/A |
---|---|
Molecular Weight | N/A |
purity | >95% |
PDI by GPC | <1.5 |
Solubility | N/A |
Storage | -20℃, protected from light and moisture |
Transportation | 4-25℃ temperature for up to 2 weeks |
Stability | 1 year |
Document
Related Product