Telatinib (BAY 57-9352)
Telatinib (BAY 57-9352)
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-C-438 | 10mg | 363.00 | + Add to cart |
|
R-C-438 | 50mg | 1010.00 | + Add to cart |
|
R-C-438 | 200mg | 2800.00 | + Add to cart |
|
|
Product description
Telatinib has low affinity for Raf kinase pathway,epidermal growth factor receptor family,fibroblast growth factor receptor(FGFR) family or Tie-2 receptor.Tiratinib is metabolized by a variety of cytochrome P450 (CYP) subtypes, including CYP3A4/3A5,cyp2c8, CYP2C9 and CYP2C19,as well as uridine diphosphate glucuronosyltransferase 1A4 (ugt1a4).The formation of N-glucuronide is the main biotransformation pathway of tiratinib.
Appearance | N/A |
---|---|
Molecular Weight | N/A |
CAS | 332012-40-5 |
PDI by GPC | <1.5 |
Solubility | Organic solvents |
Storage | -20℃, protected from light and moisture |
Transportation | 4-25℃ temperature for up to 2 weeks |
Stability | 1 year |
Document
Related Product