SU5214 CAS: 186611-04-1
SU5214
| Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
|---|---|---|---|---|
| R-C-2205 | 10mg | 105.00 | + Add to cart |
|
| R-C-2205 | 50mg | 425.00 | + Add to cart |
|
| R-C-2205 | 100mg | 755.00 | + Add to cart |
|
|
|
||||
Product description
SU5214 is a potent VEGFR2 inhibitor extracted from patent US5834504A,SU5214, has IC50s of 14.8µM(FLK-1)and 36.7µM(EGFR),respectively.
| Appearance | N/A |
|---|---|
| Molecular Weight | N/A |
| purity | >95% |
| PDI by GPC | <1.5 |
| Solubility | N/A |
| Storage | -20℃, protected from light and moisture |
| Transportation | 4-25℃ temperature for up to 3 weeks |
| Stability | 2 years |
Document
Related Product

Items-$0.00

Email:
Tel.:
msds---SU5214
RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
Tel: 02988811435
Fax: (86-29)8881-1435
Email: sales@ruixibiotech.com
Web: http://www.ruixibiotech.com


