γ2-MSH,CAS:72711-43-4
H-Tyr-Val-Met-Gly-His-Phe-Arg-Trp-Asp-Arg-Phe-Gly-OH
Product description
γ₂-MSH has been located in the cryptic region of the ACTH/β-lipotropin precursor protein from the intermediate lobe of bovine pituitary.
Appearance | N/A |
---|---|
Molecular weight | N/A |
Purity | >90% |
Solubility | N/A |
Cas | 2711-43-4 |
Sequence | YVMGHFRWDRFG |
Synonyms | g-MSH |
Molecular Formula | C₇₄H₉₉N₂₁O₁₆S |
Storage | -20℃, protected from light and moisture |
Transportation | 4-25℃ temperature for up to 3 weeks |
Stability | 1 year |
Document
Related Product