PLGA-PEG-OPSS
Poly(L-lactide-co-glycolide)-Polyethylene glycol-OPSS
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-PL1014 | 100mg | 300.00 | + Add to cart |
|
R-PL1014 | 500mg | 650.00 | + Add to cart |
|
R-PL1014 | 1g | 950.00 | + Add to cart |
|
|
Product description
Appearance | White solid |
---|---|
MW of PEG | 750,1000,2000,3400,5000,10000 Dalton |
MW of PLGA | As your request |
LA:GA | 90:10, 85:15, 75:25, 70:30, 50:50 |
PDI by GPC | <1.3 |
Substitution by NMR | OPSS>90% |
Reactive group | Thiol |
Solubility | Chloroform ,Dichloromethane |
Storage | -20℃ |
Transportation | 4-25℃ temperature for up to 2 weeks |
Stability | 1 year |
Document
Related Product