PLGA-PEG-Cholesterol
Poly(L-lactide-co-glycolide)-Polyethylene glycol-cholesterol
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-PL1013 | 100mg | 350.00 | + Add to cart |
|
R-PL1013 | 500mg | 750.00 | + Add to cart |
|
|
Product description
Appearance | White solid |
---|---|
MW of PEG | 750,1000,2000,3400,5000,10000 Dalton |
MW of PLGA | As your request |
LA:GA | 50:50, 75:25 |
PDI by GPC | <1.3 |
Substitution by NMR | Cholesterol>90% |
Solubility | Dichloromethane |
Storage | -20℃ protected from light and moisture |
Transportation | 4-25℃ temperature for up to 2 weeks |
Stability | 12 months |
Document
Related Product