Pelitinib(EKB-569) cas:257933-82-7
Pelitinib(EKB-569)
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-C-488 | 100mg | 240.00 | + Add to cart |
|
R-C-488 | 200mg | 360.00 | + Add to cart |
|
R-C-488 | 500mg | 640.00 | + Add to cart |
|
|
Product description
Pelitinib(EKB-569;WAY-EKB 569)is an irreversible inhibitor of EGFR with an IC50 of 38.5 nM;also slightly inhibits Src,MEK/ERK and ErbB2 with IC50s of 282,800,and 1255 nM,respectively.
Appearance | N/A |
---|---|
Molecular Weight | N/A |
Purity | >95% |
PDI by GPC | <1.5 |
Solubility | DMSO |
Storage | -20℃, protected from light and moisture |
Transportation | 4-25℃ temperature for up to 2 weeks |
Stability | 1 year |
Document
Related Product