PCL-PEG-Cholesterol
Poly(ε-caprolactone)-Polyethylene glycol-Cholesterol
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-PL1115 | 100mg | 350.00 | + Add to cart |
|
R-PL1115 | 500mg | 750.00 | + Add to cart |
|
R-PL1115 | 1g | 1150.00 | + Add to cart |
|
|
Product description
Appearance | White solid or white powder |
---|---|
MW of PEG | 750,1000,2000,3400,5000,10000 Dalton |
PCL Molecular Weight | As your request |
PDI by GPC | <1.4 |
Substitution by NMR | >90% |
Solubility | DMF,DMSO,Dichloromethane,Chloroform |
Storage | -20℃ |
Transportation | 4-25℃ temperature for up to 2 weeks |
Stability | 1 year |
Document
Related Product