PAMAM-PEG-PGA PGA Degree of polymerization is100 PAMAM /Generation 1.0
Poly(amidoamine)-polyethylene glycol-polyglycolide
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-C-4716 | 200mg | 850.00 | + Add to cart |
|
R-C-4716 | 500mg | 1450.00 | + Add to cart |
|
R-C-4716 | 1g | 2170.00 | + Add to cart |
|
|
Product description
Polyamide amine dendrimer(PAMAM)is one of the earliest synthesized dendrimers.It is monodisperse, with a cavity inside and a high-density amine group on the surface.As an excellent nano single molecule surfactant,it has good solubilization,demulsification and stability.
Appearance | N/A |
---|---|
PEG Molecular weight | 1000/2000/3400/5000/10000 |
purity | >95% |
PDI by GPC | <1.5 |
Storage | -20℃ protected from light and moisture |
Transportation | 4-25℃temperature for up to 3 weeks |
Stability | 2 years |
Document
Related Product