mPEG-SS-PLA-NH2
methyl-Polyethylene glycol-S-S-Poly(D,L-lactide)-Amine
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-PL1083 | 100mg | 450.00 | + Add to cart |
|
R-PL1083 | 200mg | 700.00 | + Add to cart |
|
R-PL1083 | 500mg | 1000.00 | + Add to cart |
|
|
Product description
Appearance | Off-white/brown solid or viscous liquid depends on molecular weight |
---|---|
MW of PEG | 750,1000,2000,3400,5000,10000 Dalton |
MW of PLA | As your request |
DLLA/LLA | PDLLA,PLLA |
PDI by GPC | <1.3 |
Substitution by NMR | NH2>90% |
Reactive group | NHS or carboxyl |
Solubility | Dichloromethane, Chloroform |
Storage | -20℃ |
Transportation | 4-25℃ temperature for up to 2 weeks |
Stability | 12 months |
Document
Related Product