mPEG-PLGA-FITC
methyl-Polyethylene glycol-Poly(L-lactide-co-glycolide)-fluorescein
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-PL5551 | 100mg | 450.00 | + Add to cart |
|
R-PL5551 | 500mg | 900.00 | + Add to cart |
|
|
Product description
Appearance | Yellow solid |
---|---|
MW of PEG | 750,1000,2000,3400,5000,10000 Dalton |
MW of PLGA | As your request |
LA:GA | 75:25, 70:30, 50:50 |
PDI by GPC | <1.3 |
Substitution by NMR | FITC>90% |
Excitation maximum | 490nm |
Emission maximum | 520nm |
Solubility | DMF,DMSO |
Stability | 12 months |
Document
Related Product