mPEG-PLGA
methoxy polyethylene glycol-Poly(lactic-co-glycolic acid)
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-PL1001 | 1g | 175.00 | + Add to cart |
|
R-PL1001 | 5g | 520.00 | + Add to cart |
|
|
Product description
mPEG-PLGA,methoxy polyethylene glycol-Poly(lactic-co-glycolic acid) is an amphiphilic AB block copolymer
Appearance | Off-white/brown solid or viscous liquid depends on molecular weight |
---|---|
MW of PEG | 750 Dalton,1000 Dalton,2000 Dalton,3400 Dalton,5000 Dalton |
MW of PLGA | As your request |
LA:GA | 90:10, 85:15, 75:25, 70:30, 50:50 |
PDI by GPC | <1.3 |
Solubility | Chloroform, dichloromethane |
Storage | -20℃, protected from light and moisture |
Transportation | 4-25℃ temperature for up to 3 weeks |
Stability | 2 years |
Document name | MET-targeted NIR II luminescence diagnosis and up-conversion guided photodynamic therapy for triple-negative breast cancer based on a lanthanide nanoprobe |
Relevant literature website | https://pubs.rsc.org/en/content/articlehtml/2021/nr/d1nr05847a |
Literature author | Yanxing Wang ,Miao Feng‡ , Bi Lin ,Xiangrong Peng , Zhan Wang and Ruichan Lv |
Document
Related Product