mPEG-PCL
methyl-Polyethylene glycol-Poly(ε-caprolactone)
| Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
|---|---|---|---|---|
| R-PL1103 | 500mg | 100.00 | + Add to cart |
|
| R-PL1103 | 1g | 160.00 | + Add to cart |
|
| R-PL1103 | 5g | 500.00 | + Add to cart |
|
|
||||
Product description
mPEG-PCL,methyl-Polyethylene glycol-Poly(ε-caprolactone) isan amphiphilic block copolymer,it is oneof the most commonly used biodegradable polymers for self-assemble intopolymeric micelles,
| Appearance | Off-white/brown solid or viscous liquid depends on molecular weight |
|---|---|
| MW of PEG | 1000,2000,3400,5000,10000 Dalton |
| PCL Molecular Weight | As your request |
| PDI by GPC | <1.5 |
| Solubility | DMF,DMSO,Dichloromethane, Chloroform |
| Storage | -20℃ |
| Transportation | Room temperature for up to 3 weeks |
| Stability | 2 year |
| Literature author | Jia Zhaoa,e,1 , Dan Luoa,1 , Zhong Zhanga , Ni Fana , Yu Wangb , Hong Niec , Jianhui Rong |
| Document name | Celastrol-loaded PEG-PCL nanomicelles ameliorate inflammation, lipid accumulation, insulin resistance and gastrointestinal injury in diet-induced obese mice |
| Relevant literature website | https://www.sciencedirect.com/science/article/abs/pii/S0168365919305103 |
Document
Related Product

Items-$0.00

Email:
Tel.:
MSDS of mPEG-PCL
RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
Tel: 02988811435
Fax: (86-29)8881-1435
Email: sales@ruixibiotech.com
Web: http://www.ruixibiotech.com


