ICG-Sulfo-Osu,Cas:190714-28-4
ICG-Sulfo-Osu
Product description
IC-Green derivative, ICG-sulfo-OSu (ICG-sOSu), is frequently used for antibody conjugation, in vivo imaging. ICG is one of the dyes that is used for determining cardiac output, hepatic function, and liver blood flow, as well as for ophthalmic angiography. It has a long excitation wavelength and emission wavelength of about 780 nm and 800 nm, respectively. Because of its long wavelength near the infrared region and low cytotoxicity, ICG is used to label antibodies for in vivo assay.
Appearance | N/A |
---|---|
Molecular weight | N/A |
Purity | >95% |
Solubility | Water, DMSO |
Cas | 190714-28-4 |
Storage | -20℃, protected from light and moisture |
Transportation | 4-25℃ temperature for up to 2 weeks |
Stability | 1 year |
Literature website | https://onlinelibrary.wiley.com/doi/abs/10.1002/adhm.201901616 |
Literature name | ICG-Conjugated and 125I-Labeled Polymeric Micelles with High Biosafety for Multimodality Imaging-Guided Photothermal Therapy of Tumors |
Author of literature | Lijun Yang, Congrou Zhang, Jinjian Liu, Fan Huang, Yumin Zhang, Xing-Jie Liang,Jianfeng Liu |
Document
Related Product