ICG NHS ester,cas:1622335-40-3
ICG NHS ester
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-H-3040 | 5mg | 209.00 | + Add to cart |
|
R-H-3040 | 10mg | 335.00 | + Add to cart |
|
R-H-3040 | 20mg | 569.00 | + Add to cart |
|
R-H-3040 | 50mg | 1209.00 | + Add to cart |
|
|
Product description
ICG-NHS ester is near-infrared fluorescent probe that binds to amino acid residues without any condensing agents. Not only proteins or antibodies but also oligo-nucleotide with amino acid at the end can be labeled
Appearance | Dark green powder |
---|---|
Molecular Weight | N/A |
Solubility | N/A |
Purity | >90% |
Storage | -20℃, protected from light and moisture |
Transportation | 4-25℃ temperature for up to 2 weeks |
Stability | 1 year |
Literature website | https://www.sciencedirect.com/science/article/abs/pii/S0168365920300730 |
Author of literature | YesiShi,FengfeiXie,PeishiRao,HongyanQian,HuChen,DengfengLi,DanMubLiliZhang,PengLv,GuixiuShi,LiZhengaGangLiu |
Literature name | TRAIL-expressing cell membrane nanovesicles as an anti-inflammatory platform for rheumatoid arthritis therapy |
Document
Related Product