GSK1838705A CAS:1116235-97-2
GSK1838705A
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-C-743 | 10mg | 145.00 | + Add to cart |
|
R-C-743 | 50mg | 555.00 | + Add to cart |
|
R-C-743 | 100mg | 855.00 | + Add to cart |
|
|
Product description
GSK1838705A is a small-molecule kinase inhibitor that inhibits IGF-IR and the insulin receptor with IC50s of 2.0 and 1.6 nmol/L,respectively.
Appearance | N/A |
---|---|
Molecular Weight | N/A |
Purity | >95% |
PDI by GPC | <1.5 |
Solubility | DMSO |
Storage | -20℃, protected from light and moisture |
Transportation | 4-25℃ temperature for up to 2 weeks |
Stability | 1 year |
Document
Related Product