DSPE-Hyd-PEG-N3
1,2-Distearoyl-sn-glycero-3-phosphoethanolamine-Hyd-polyethylene glycol-Azide
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-C-S0018 | 100mg | 600.00 | + Add to cart |
|
R-C-S0018 | 250mg | 900.00 | + Add to cart |
|
R-C-S0018 | 500mg | 1400.00 | + Add to cart |
|
|
Product description
Appearance | Off-white/brown solid or viscous liquid depends on molecular weight |
---|---|
PEG Molecular Weight | 1000,2000,3400,5000,10000 Dalton |
substitution by NMR | >95% |
PDI by GPC | <1.5 |
Solubility | Organic solvents |
Storage | -20℃, protected from light and moisture |
Transportation | 4-25℃ temperature for up to 2 weeks |
Stability | 1 year |
Document
Related Product